Summer Series Event #1 2025

Date: Jun 8, 2025 (Sunday)

BAOC

Location: Presidio of San Francisco; San Francisco, CA

Directors: Scott Aster (415.456.8118)
Course Setters: Brian Ritchken

Type: C; Low-key local. Offers a subset of courses of the regular local event

This is the first event of the 2025 Summer Series. Everyone is welcome, including beginners and non-members, with free beginner instruction to explain orienteering. Participation in other Summer Series events is not required.

Event Write-Up

By Scott Aster

What a turnout! A great crowd of orienteers came, saw, and conquered the courses this past Sunday at our first Summer Series event.

This event had a shaky start, as surprisingly, no club member volunteered ahead of time to be the Event Director. However, this club doesn't let such details stop us from going out and cruising through the incredible scenic and varied terrain. Multitudes of club members stepped up and took on rolls, all of which allowed for a fun day by the Golden Gate.

First time course setter Brian Ritchken, designed courses with challenging route choices, through much of the "wilderness" part of the park, as well as visiting some of the historic built up areas. At the finish I heard many participants comment how fun the courses were, and many commented on the great views they had, while trying to locate the next control on their course. I'm sure we'll all be looking forward to the next time Brian creates courses for us! I did notice that some people either missed or ignored his Course Setter Note about the advisability of wearing long pants due to the thick vegetation in places. Several of these folks came in with blood running down their legs, but nary a complaint was to be heard from them. Orienteers are tough, or thick headed, perhaps a bit of both!

The conditions were perfect for running, with fog, and occasional mist, keeping everyone cool, and with a bonus that the usual wind was almost non-existent!

Really about the only issue we had was that, near the end of the day, we ran out of maps for all three courses! This was due to my failure to check the on-line registration figures, which would have told me we needed to print more maps! Fortunately, we were off by only a few on each course, and by re-cycling maps of early finishers, I believe every one who wanted to go out on a course was able to.

As I mentioned above, this event wouldn't have occurred without club members stepping up and taking on the many roles.

  • Deron Von Hoff obtained the permit and insurance for the event. He also set up the spreadsheet for people to sign themselves up for day-of rolls.
  • Brian was critical to the success of the event as the course setter.
  • Jeff Lanam, Tac Sugiyama, and several others (whose names unfortunately escape me) ran e-punch, while the erstwhile trio of Sarah Williams, Steve Haas, and Chuck Spalding handled registration.
  • Graham Brew helped with early setup, and took the first start shift, relieved by Vicki Woolworth, and then Josh Zhanson.
  • Kat Lan was everywhere, with early setup, directing people to registration and answering countless questions from newcomers. She was also part of the control-pick-up crew, and helped break down the event center at the end of the day.
  • Sheila Cotter ran numerous beginners clinics, including one where I think I saw at least 20 people following her every word!
  • Control pick up was quickly handled by the aforementioned Kat Lan and Josh Zhanson, as well as Olga Kraght, Drew Taplin, Tac Sugiyama, and course setter Brian Ritchken.

Thanks to everyone for coming out and making the even a success!

Scott Aster
North Bay Event Coordinator


Results

Course Results

Beginner Course        (2.0 km, 70 m climb, 9 controls)
Pl  Name(s)                    Club      Time     Behind
 1  Kaz Montijo                          19:32           
 2  Kento Montijo                        19:39     0:07
 3  Aaron Michaels                       25:37     6:05
 3  Ryan Michaels                        25:37     6:05
 5  No Opinion Running                   26:24     6:52
 6  Grant Birkinbine                     27:53     8:21
 7  Eleana Chiang                        29:41    10:09
 8  Robinson Kuo                         29:44    10:12
 9  Team Leah & Audra                    31:05    11:33
10  Kevin Blomseth                       31:45    12:13
11  Rucha Bedarkar             BAOC      32:02    12:30
12  Yana Konovalenko           BAOC      32:52    13:20
13  The Dancing Gorillas                 35:19    15:47
14  Team Hendo                           36:31    16:59
15  The Pirates                          36:32    17:00
16  Isabella Pantoja           CHSOC     37:32    18:00
17  Team Cheese                          38:03    18:31
18  Yonbergs                             42:28    22:56
19  Marnie                               43:47    24:15
20  Anne Brinkman              BAOC      44:55    25:23
21  Viaceslav Romanovskij                47:00    27:28
22  Brooke Staats              BAOC      47:12    27:40
23  Amelia Schneider           BAOC      50:05    30:33
24  Team Saucy                           54:44    35:12
25  Grace & Ronald                       55:03    35:31
26  Team Grace & Rachel                  56:26    36:54
27  Daria Titkina              BAOC      57:55    38:23
28  Hill family                          59:47    40:15
29  Bombardil Crocodilo                1:07:34    48:02
    Atle Sundstrom             BAOC      DNF             
    Liv Sundstrom              BAOC      DNF
    Nicole Campos                        DNF
    Team Mousers                         DNF
Short Course          (2.8 km, 185 m climb, 7 controls)
Pl  Name(s)                    Club      Time     Behind
 1  James Arthurton            BAOC      29:03           (2nd course)  
 2  Ouri Karni                 BAOC      30:03     1:00  (2nd course)
 3  Greg Khanlarov             BAOC      31:05     2:02  (2nd course)
 4  Weichun Fong               BAOC      32:53     3:50  (2nd course)
 5  Jonah Marne                          33:13     4:10
 6  Steve Gregg                BAOC      35:29     6:26
 7  The Grumps                           37:20     8:17
 8  Thor Sundstrom             BAOC      38:03     9:00
 9  Werner Haag                BAOC      40:20    11:17
10  Kento Montijo                        40:21    11:18  (2nd course)
11  Grant Birkinbime                     40:29    11:26  (2nd course)
12  Kaz Montijo                          40:37    11:34  (2nd course)
13  Dennis Wildfogel           BAOC      42:40    13:37
14  Ronald Yeung                         45:11    16:08
15  Mark Schneider             BAOC      49:38    20:35
16  Vicki Woolworth            NAVX      50:40    21:37
17  Sheila Cotter              BAOC      51:40    22:37
18  Leah & Audra                         51:50    22:47  (2nd course)
19  Irena Stefanova            BAOC      52:05    23:02
20  No Opinion Running                   53:56    24:53  (2nd course)
21  Anna Shane                           55:27    26:24  (2nd course)
22  William Nguyen             BAOC      56:41    27:38
23  Gary Kraght                BAOC      57:42    28:39  (2nd course)
24  Team Yogurt                          58:01    28:58
25  Team Cocoa                           59:00    29:57
26  Neville Fernandes          BAOC    1:00:56    31:53
27  The Dancing Gorillas               1:03:23    34:20  (2nd course)
28  Kevin Blomseth                     1:03:31    34:28  (2nd course)
29  George Minarik             BAOC    1:04:22    35:19
30  Nick Corsano               BAOC    1:05:00    35:57
31  QAQ                                1:06:44    37:41
32  Shawn Huang                OUTAH   1:06:47    37:44
33  Sarah Williams             BAOC    1:08:11    39:08
34  Team Mousers                       1:08:31    39:28  (2nd course)
35  Randy Franklin & Ellie             1:18:01    48:58
36  Dan Greene                 BAOC    1:22:36    53:33
37  Jeff Lanam                 BAOC    1:22:46    53:43
38  Johanna Merriss            BAOC    1:27:36    58:33
39  Rosemary Johnson           BAOC    1:32:40    63:37
40  Wei Zeng                   BAOC    1:33:17    64:14
41  John Blakkan               BAOC    1:34:27    65:24
42  Isabella Pantoja           CHSOC   1:40:08    71:05  (2nd course)
43  Team MAP                           1:42:03    73:00
44  Jennifer, Heather, & Carin         2:09:16   100:13
    Clara Staats                         DNF             
    Evan Custer                BAOC      DNS             
    Steve Beuerman             BAOC      DNS
Long Course          (4.9 km, 245 m climb, 12 controls)
Pl  Name                       Club      Time     Behind
 1  Yurii Konovalenko          BAOC      39:28           
 2  Evgeny Kachanovsky         BAOC      41:42     2:14
 3  Paul Roome                           43:03     3:35
 4  François Léonard           BAOC      43:45     4:17
 5  Greg Khanlarov             BAOC      44:17     4:49
 6  Tyler Williams             BAOC      45:09     5:41
 7  Andrew Peterson            NAVX      45:28     6:00
 8  Petra Sundstrom            BAOC      45:48     6:20
 9  Wayne Staats               BAOC      48:55     9:27
10  Ouri Karni                 BAOC      49:02     9:34
11  Drew Taplin                BAOC      49:30    10:02
12  Quincy Rosenzweig          BAOC      50:38    11:10
13  Graham Brew                BAOC      50:42    11:14
14  Rex Winterbottom           BAOC      51:59    12:31
15  James Arthurton            BAOC      54:39    15:11
16  Ambrose Liu                BAOC      55:35    16:07
17  John Richardson            BAOC      55:46    16:18
18  Matteo Guareschi           BAOC      56:32    17:04
19  Eric Rosenzweig            BAOC      56:53    17:25
20  Tapio Karras               BAOC      58:00    18:32
21  Kat Lan                    BAOC      58:52    19:24
22  Theo Verhoeven             BAOC      58:58    19:30
23  Weichun Fong               BAOC      59:01    19:33
24  Tom De Vre                 BAOC      59:30    20:02
25  Jan Cisar                  BAOC      59:39    20:11
26  Josh Munic                 BAOC    1:01:03    21:35
27  Olof Sundstrom             BAOC    1:02:15    22:47
28  Chris Haney                        1:05:01    25:33
29  David Colman               BAOC    1:06:51    27:23
30  Marte Hoff Hagen           NTNUI   1:08:24    28:56
31  Marie-Josée Parayre        BAOC    1:09:01    29:33
32  Anna Shane                 CHSOC   1:10:19    30:51
33  Derek Maclean              BAOC    1:10:48    31:20
34  Christopher Wray                   1:11:13    31:45
35  Jason Lee                  BAOC    1:12:55    33:27
36  Logan Sternberg            Truckee 1:14:28    35:00
37  Stephanie Maclean          BAOC    1:14:53    35:25
38  Gavin Wyatt-Mair           BAOC    1:15:24    35:56
39  Catherine Olsson           BAOC    1:19:25    39:57
40  Gary Kraght                BAOC    1:20:00    40:32
41  Michael Robinson           BAOC    1:20:02    40:34
42  Alex Dubinchyk                     1:20:30    41:02
43  Joshua Zhanson             BAOC    1:21:10    41:42
44  Olga Kraght                BAOC    1:22:36    43:08
45  Geoffrey Sears             BAOC    1:24:30    45:02
46  Liam Reeder                CHSOC   1:29:02    49:34
47  Jerry Skirvin              BAOC    1:29:22    49:54
48  Enxun Wei                  BAOC    1:31:27    51:59
49  Chuck Spalding             BAOC    1:32:24    52:56
50  Duck                               1:33:12    53:44
51  Anders Oedlund                     1:33:34    54:06
52  Claudia Montijo                    1:33:37    54:09
53  Marie De Vre               BAOC    1:36:24    56:56
54  Tiger                      SDO     1:37:11    57:43
55  Steve Haas                 BAOC    1:40:41    61:13
56  Anna Staats                BAOC    1:48:19    68:51
57  Phillip Hoare              NAVX    1:48:53    69:25
58  Olga Boiarynova                    1:55:56    76:28
59  Jacob Deandheur                    1:56:05    76:37
60  Sean Robinson              BAOC    1:56:09    76:41
61  Roopa McNealis             BAOC    2:03:10    83:42
62  Ellen Mouchawar            BAOC    2:03:15    83:47
63  Miroslav Trubelja          BAOC    2:03:17    83:49
64  Rhonda Stieber             BAOC    2:03:22    83:54
65  Piper Jensick              CHSOC   2:05:37    86:09
66  Shengye Wang               BAOC    2:08:52    89:24
67  Akira Ramirez              CHSOC   2:11:21    91:53
68  Emily Suitt-Payne          CHSOC   2:12:40    93:12
69  Cash McIntyre              CHSOC   2:17:02    97:34
70  Luyuan Lin                 BAOC    2:20:06   100:38
71  Team Bunnies               BAOC    2:29:18   109:50
72  Steve O'Keefe                      3:26:33   167:05
    BBQ                                  DNF             
    Matt Marlow                BAOC      DNF
    Mirjana Spasojevic                   DNF
    Tac Sugiyama               BAOC      DNF
    Zander Rosenzweig          BAOC      DNF

2025 Summer Series Results

Short Competition: Event #1 Points and Standings
Pl  Name                   Points
 1  Steve Gregg             1000  
 2  Dennis Wildfogel         953
 3  Werner Haag              897
 4  Jonah Marne              804
 5  Sheila Cotter            801
 6  Vicki Woolworth          795
 7  Irena Stefanova          714
 8  Thor Sundstrom           702
 9  George Minarik           632
10  Nick Corsano             614
11  Ronald Yeung             592
12  Mark Schneider           538
13  Sarah Williams           532
14  William Nguyen           526
15  Johanna Merriss          524
16  Rosemary Johnson         488
17  Neville Fernandes        446
18  Dan Greene               438
19  Jeff Lanam               432
20  Shawn Huang              400
21  John Blakkan             368
22  Wei Zeng                 288
    Scott Aster              ED
Long Competition: Event #1 Points and Standings
Pl  Name                   Points
 1  François Léonard        1000  
 2  Yurii Konovalenko        996
 3  Greg Khanlarov           963
 3  Petra Sundstrom          963
 5  Evgeny Kachanovsky       950
 6  Andrew Peterson          907
 7  Paul Roome               906
 8  Graham Brew              848
 9  Theo Verhoeven           844
10  Tyler Williams           839
11  Tapio Karras             833
12  Rex Winterbottom         827
13  Eric Rosenzweig          818
14  Wayne Staats             816
15  Ouri Karni               808
16  James Arthurton          807
17  Drew Taplin              765
18  Quincy Rosenzweig        748
19  Tom De Vre               710
20  Kathleen Lan             709
21  Gavin Wyatt-Mair         687
22  Stephanie Maclean        686
23  John Richardson          685
23  Marie-Josée Parayre      685
25  Ambrose Liu              681
26  Matteo Guareschi         670
27  Weichun Fong             666
28  Jan Cisar                659
29  Olof Sundstrom           657
30  Derek Maclean            651
31  Chuck Spalding           650
32  Gary Kraght              647
33  Olga Kraght              638
34  Josh Munic               620
35  Chris Haney              619
36  Anna Shane               616
37  Jason Lee                605
38  Marte Hoff Hagen         604
39  Geoffrey Sears           577
40  Steve Haas               572
41  David Colman             566
42  Michael Robinson         561
43  Christopher Wray         532
44  Catherine Olsson         527
45  Logan Sternberg          508
46  Phillip Hoare            502
47  Jerry Skirvin            493
48  Alex Dubinchyk           479
49  Joshua Zhanson           466
50  Liam Reeder              446
51  Marie De Vre             442
52  Claudia Montijo          441
53  Olga Boiarynova          438
54  Ellen Mouchawar          427
55  Roopa McNealis           422
56  Enxun Wei                418
57  Anna Staats              414
58  Anders Oedlund           404
59  Miroslav Trubelja        370
60  Piper Jensick            345
61  Jacob Deandheur          342
61  Sean Robinson            342
63  Rhonda Stieber           334
64  Akira Ramirez            330
65  Emily Suitt-Payne        326
66  Luyuan Lin               298
67  Cash McIntyre            296
68  Shengye Wang             295
69  Steve O'Keefe            284
    Brian Ritchken           CS
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:51 PM PDT Edit