Public Event at Scout-O Championships 2023

Date: Oct 29, 2023 (Sunday)

BAOC

Location: Briones Regional Park; Lafayette, CA

Directors: Gavin Wyatt-Mair (925.934.6567)
Course Setters: Gavin Wyatt-Mair

Type: B; Regular local. Generally provide the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Open Event for non-Scouts; Regular 7-course BAOC event in conjunction with the Scout-O Championships

Event Write-Up

Not yet available


Results

White Course                   (3.6 km, 145 m climb, 10 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Ajani Arthur                          1:04:06              9:17  
    2  Sekai Arthur                          1:04:11     0:05     8:42
    3  Sherri                                1:15:24    11:18    16:16
    4  Maureen Nelson               BAOC     1:43:25    39:19    22:04
       Sunaad & Vardan                         DNS
Yellow Course                  (3.8 km, 160 m climb, 11 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Sam Barker                   CSOC       39:19              1:01  (2nd course)  
    2  Noah Bean                    CSOC       39:20     0:01     0:49
    3  Elijah Yaddow        Turlock NJROTC   1:06:06    26:47    10:26
    4  Bryan Gumm           Turlock NJROTC   1:06:52    27:33    22:11
    5  Scarlet              Turlock NJROTC   1:07:25    28:06    9:24
    6  Phillip Enslow       Turlock NJROTC   1:17:41    38:22    11:12
    7  Julian Conradi               BAOC     1:19:14    39:55    11:30
    8  Eric & Thomas                         1:21:54    42:35    15:47
    9  Andre Montenez       Turlock NJROTC   1:29:14    49:55    25:17
   10  Axel                         BAOC     1:30:48    51:29    23:59
   11  Jazzy Avila                  BAOC     1:35:25    56:06    24:35
   12  Mauricio & Josue     Turlock NJROTC   1:49:32    70:13    40:39
   13  Kyran P              Turlock NJROTC   1:50:55    71:36    51:44
   14  Natalie              Turlock NJROTC   2:00:31    81:12    45:26
   15  Titus                        GCO      2:00:50    81:31    48:33
   16  Oliver Conradi               BAOC     2:20:19   101:00    19:37
       James & Steven       Turlock NJROTC     DNF                      
       Nancy Lindeman               BAOC       DNF
       Ian Lewis De Alba            CSOC       DNS
Orange Course                  (4.1 km, 195 m climb, 13 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Drew Taplin                  BAOC       43:36              6:57  
    2  clifton Lyles                         1:18:46    35:10    11:50
    3  constantine                           1:21:24    37:48     5:41
    4  Joseph Geddes                         1:32:33    48:57    13:32
    5  Rhonda Stieber               BAOC     1:35:07    51:31     7:04
    6  Miroslav Trubelja            BAOC     1:35:10    51:34     6:50
    7  Jussi                        BAOC     1:37:13    53:37    14:01
    8  Marcello             Turlock NJROTC   1:48:44    65:08    27:25
    9  B Kristine                   BAOC     1:53:54    70:18    13:57
   10  Team WAK                     BAOC     1:58:26    74:50    12:47
   11  John Barbagallo      Turlock NJROTC   2:06:18    82:42    37:48
       Deven Flores         Turlock NJROTC     MSP                      
       Amelya LaRocca               CSOC       DNF                      
       Dylan Perez Sanchez          CSOC       DNF
       Isaac Moseli         Turlock NJROTC     DNF
       William Barbagallo   Turlock NJROTC     DNF
Short Brown Course             (3.3 km, 185 m climb, 9 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Werner Haag                  BAOC       58:29              4:56  
    2  Hui Shi                      BAOC     1:35:20    36:51    17:20
    3  Drake Thomas                          1:52:50    54:21    46:46
       Sarah Williams               BAOC       DNF
Brown Course                   (4.1 km, 190 m climb, 12 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Jason Reed                   BAOC     1:09:18              7:05  
    2  Stephen Haas                 BAOC     1:15:42     6:24    12:26
    3  Matthias Kohler              BAOC     1:16:39     7:21    16:35
    4  Edgar Rojas          Turlock NJROTC   1:19:49    10:31    24:04
    5  Amy Winston                  RMOC     1:34:16    24:58    12:11
    6  Johanna Merriss              BAOC     1:40:08    30:50    25:05
    7  Isai Vazquez                 CSOC     1:47:47    38:29    39:51
    8  Phillip Hoare                NAVX     2:36:13    86:55    40:59
    9  Herb Fockler                          3:49:23   160:05    80:11
       Koskela                                 DNF                      
       Landen Elliott       Turlock NJROTC     DNF
       Randy Snook                             DNF
       Rosemary Johnson             BAOC       DNF
       Rosie Cotton                 BAOC       DNS
Green Course                   (5.2 km, 220 m climb, 16 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  François Léonard             BAOC     1:12:36             10:41  
    2  Tapio Karras                 BAOC     1:12:53     0:17     4:01
    3  Derek Maclean                BAOC     1:21:31     8:55     6:05
    4  Marie-Josée Parayre          BAOC     1:25:52    13:16    13:54
    5  Scott                        BAOC     1:46:54    34:18    13:09
    6  Noah Bean                    CSOC     1:51:47    39:11    27:49
    7  Rayner Malasaga              CSOC     1:59:11    46:35    27:33
    8  Stephanie Stephanie          BAOC     2:02:52    50:16    24:40
    9  Josef Estrada                CSOC     2:04:15    51:39    34:46
Red Course (See commentary below) (5.9 km, 295 m climb, 16 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Mark Sinks                   BAOC     1:14:33              7:34  
    2  Nikolay Chukanov             BAOC     1:16:56     2:23     4:37
    3  Mattias Vangbo               BAOC     1:17:32     2:59     6:07
    4  Sam Barker                   CSOC     1:19:17     4:44     9:24
    5  Graham Brew                  BAOC     1:22:07     7:34    14:08
    6  Nik Weber                    GCO      2:06:03    51:30    17:31
       Grant Kirschbaum             CSOC       DNF
Blue Course                    (7.2 km, 345 m climb, 20 controls)  
                                                        Time      Time  
   Pl  Name                         Club       Time    Behind     Lost
    1  Mikkel Conradi               BAOC     1:30:00             10:32  
    2  John Crowther                CROC     1:56:58    26:58    13:01
    3  Weichun Fong                 BAOC     2:11:38    41:38    29:07
    4  Emily Ellsworth              BAOC     2:12:05    42:05    30:41
    5  John Richardson              BAOC     2:13:52    43:52    33:46
       Jonas L                      GCO        DNF

Red Course Commentary:

1) Sam Barker is first out of the gate.
 2) Graham Brew runs a 1st-place leg, but Mark Sinks pulls up to 1st overall.
 3) Sam runs a 1st-place leg and regains 1st overall.
 4) Nikolay Chukanov runs a 1st-place leg, but Sam retains 1st overall.
 5) Mark runs a 1st-place leg, but even with a one-minute error, Sam retains 1st overall.
 6) Mark runs his second 1st-place leg, and finally pulls into 1st overall.
 7) Graham runs another 1st-place leg, but Mark retains 1st overall.
 8) Mark runs his third 1st-place leg and retains 1st overall.
 9) Graham runs a third 1st-place leg, but Mark retains 1st overall.
10) Mattias Vangbo runs a 1st-place leg, and even after a 5-minute error, Mark retains 1st overall.
11) Mattias Vangbo runs another 1st-place leg, and Mark retains 1st overall.
12) Mark runs a 1st-place leg and retains 1st overall.
13) Mattias runs his third 1st-place leg, but Mark retains first overall.
14) Mikolay runs his second 1st-place leg, but Mark retains first overall.
15) Sam  runs his third 1st-place leg, but Mark retains 1st overall.
16) Mark 1st-place leg and 1st overall.
17) Nikolay 1st to the finish, but Mark still 1st overall.

     Red Course Results:

1st: Mark 4 1st-place legs and 1 error
2nd: Nikolay 3 1st-place legs and 1 error
3rd: Matthias 3 1st-place legs and 3 errors
4th: Sam 3 1st-place legs and 6 errors
5th: Graham 3 1st-place legs and 3 errors
6th: Nik no 1st-place legs and 6 errors
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:51 PM PDT Edit