Public Event at Scout-O Championships 2022

Date: Sep 24, 2022 (Saturday)

BAOC

Location: Briones Regional Park; Lafayette, CA

Directors: Gavin Wyatt-Mair (925.934.6567)
Course Setters: Gavin Wyatt-Mair

Type: B; Regular local. Generally provide the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Open Event for non-Scouts; Regular 7-course BAOC event in conjunction with the Scout-O Championships

Event Write-Up

Not yet available


Results

White Course              (3.4 km, 55 m/1.6% climb, 16 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Cameron & Rachel                     1:24:24              4:26  
       Sonia Wichmann               BAOC      DNF                      
       Michael Adams                          DNS
Yellow Course             (3.5 km, 60 m/1.7% climb, 18 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Erika Reed                   BAOC      43:43              5:56  
    2  Grant Kirschbaum             CSOC      46:18     2:35    10:06
    3  Liam Kenison                 CSOC      54:00    10:17    11:28
    4  Gavin Hettrick               CSOC    1:05:56    22:13    21:51
    5  Jasmine Slater               CSOC    1:07:54    24:11    26:21
    6  Michael Brady       Troop 16 Sonoma  1:10:41    26:58    15:44
    7  Team Pochita                         1:11:05    27:22    11:24
    8  Devin Linehan                CSOC    1:12:25    28:42    15:01
    9  Shengyi Wang                         1:21:17    37:34    20:39
   10  Matthew Kruse                CSOC    1:26:59    43:16    31:16
   11  Kalin Gupta                  BAOC    1:29:10    45:27    16:54
   12  Roney family                         1:38:55    55:12    24:17
   13  Isai Vazquez                 CSOC    1:53:35    69:52    54:25
   14  Blane Vader                  CSOC    2:01:09    77:26    60:06
   15  Tara Makker                          2:05:16    81:33    35:55
   16  Gabriel Bruhn                CSOC    2:13:06    89:23    67:56
       Gabriel Crounk               CSOC      DNF                      
       Victor Wang                            DNF
       Max Bushey                   CSOC      DNS
Orange Course             (4.8 km, 98 m/2.1% climb, 23 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Emily Ellsworth                      1:02:07             16:11  
    2  Dylan Perez-Sanchez          CSOC    1:11:43     9:36    15:52
    3  Hui Shi                      BAOC    1:14:22    12:15     7:17
    4  Zander Rosenzweig            BAOC    1:17:32    15:25    16:33
    5  John McVeigh                         1:25:55    23:48    26:03
    6  Landen Elliott       Turlock NJROTC  1:39:27    37:20    30:38
    7  Isaac Moseli         Turlock NJROTC  1:41:21    39:14    25:11
    8  Vilhelm Juvonen                      1:44:49    42:42    21:36
    9  Rex Santos                   BAOC    1:57:56    55:49    19:42
   10  Anna Staats                  BAOC    2:01:26    59:19    16:40
   11  William Barbagallo   Turlock NJROTC  2:05:18    63:11    20:49
       John Barbagallo      Turlock NJROTC    DNF
Short Brown Course        (4.0 km, 80 m/2.0% climb, 19 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Jan Wignall                          1:09:53              9:03  
    2  Julie McGinnis       Turlock NJROTC  1:38:50    28:57    19:53
    3  Michael Robinson             BAOC    1:40:04    30:11    11:34
    4  Emily Tonogai                        1:46:50    36:57    16:50
    5  Mirjana Spasojevic                   1:46:58    37:05    12:44
    6  Miroslav Trubelja                    1:47:11    37:18    10:41
    7  Alanna Montenez      Turlock NJROTC  1:47:18    37:25    16:27
    8  Sophia Higgins       Turlock NJROTC  1:52:10    42:17    21:37
    9  Sarah Williams               BAOC    2:14:13    64:20    17:16
   10  Imogen Robinson              BAOC    3:24:45   134:52    66:44
       Anthony Riley                DVOA      DNF                      
       Brooke Staats                BAOC      DNF
       Edgar Rojas          Turlock NJROTC    DNF
       Katy Robinson                BAOC      DNF
       Kaushik Komandur                       DNF
       Linda Folkman                          DNS
       Rhonda Stieber               BAOC      DNS
Brown Course             (4.7 km, 100 m/2.2% climb, 21 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Jan Cisar                    BAOC    1:02:21              4:39  
    2  Chuck Spalding               BAOC    1:11:49     9:28     3:42
    3  François Léonard             BAOC    1:14:01    11:40     8:31
    4  Stephen Haas                 BAOC    1:15:46    13:25     3:23
    5  Dennis Wildfogel             BAOC    1:17:33    15:12    10:58
    6  Matthias Kohler              BAOC    1:18:20    15:59     3:34
    7  Vicki Woolworth              NAVX    1:26:38    24:17     7:36
    8  Sean Robinson                BAOC    1:34:00    31:39    21:01
    9  Kalimov family               BAOC    1:36:18    33:57    25:15
   10  Owen Fennern                 BAOC    1:40:15    37:54    29:18
   11  Johanna Merriss              BAOC    1:44:30    42:09    27:47
   12  Evan Custer                  BAOC    1:45:18    42:57     8:33
       Jeff Lanam                   BAOC      DNF                      
       Rosemary Johnson             BAOC      DNS
Green Course             (5.7 km, 145 m/2.5% climb, 24 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Steve Gregg                  BAOC    1:10:17              4:53  
    2  Petra Sundstrom              BAOC    1:10:32     0:15     8:17
    3  Eric Rosenzweig              BAOC    1:17:15     6:58     1:48
    4  Samuel Barker                CSOC    1:26:16    15:59    23:16
    5  Daniel Ingram                CSOC    1:30:19    20:02     1:46
    6  Logan Kenison                CSOC    1:32:53    22:36    33:40
    7  Marie-Josée Parayre          BAOC    1:34:47    24:30    10:01
    8  Julia Doubson                BAOC    1:36:45    26:28    18:05
    9  Travis Navarro               CSOC    1:42:08    31:51    19:47
   10  Shura Krechetov              BAOC    1:46:19    36:02    15:01
   11  Vikram Chahal                CSOC    1:52:25    42:08    34:26
   12  Scott Sampson, Tom Meyer     BAOC    2:02:23    52:06    30:30
       Lance Kenison                CSOC      DNF                      
       Olga Kraght                  BAOC      DNF
       Tapio Karras                 BAOC      DNF
Red Course               (6.8 km, 165 m/2.4% climb, 27 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Graham Brew                  BAOC    1:14:15              0:51  
    2  Brian Ritchken                       1:23:14     8:59    13:31
    3  Nikolay Chukanov             BAOC    1:26:48    12:33     1:45
    4  Tom De Vre                   BAOC    1:47:00    32:45    12:18
    5  John Richardson              BAOC    2:08:15    54:00    25:07
       Denis Kourakin               BAOC      MSP                      
       Tac Sugiyama                 BAOC      MSP
       Andrej Masalkov              BAOC      DNF
Blue Course              (7.9 km, 195 m/2.5% climb, 32 controls)  
                                                       Time     Time   
   Pl  Name                         Club      Time    Behind    Lost
    1  Erin Schirm                  BAOC    1:08:43              1:39  
    2  Yurii Konovalenko            BAOC    1:09:41     0:58     2:20
    3  Mikkel Conradi               BAOC    1:21:47    13:04     6:12
    4  Rex Winterbottom             BAOC    1:32:13    23:30     5:04
    5  Wayne Staats                 BAOC    1:34:57    26:14    11:39
    6  Jeffrey Goodwin              BAOC    1:36:26    27:43    20:24
    7  Greg Khanlarov               BAOC    1:36:38    27:55     7:36
    8  Jeffrey Kabel                BAOC    1:37:35    28:52     7:24
    9  Lubomir Šebo                 BAOC    1:48:17    39:34    18:16
   10  Briana Steven                BAOC    1:50:13    41:30    11:31
   11  Chris Haney                          2:03:05    54:22    15:58
   12  James Roney                  BAOC    2:10:02    61:19    20:25
       Afsheen Mostfi                         DNF                      
       Carl Hoel                              DNF
       Nicholas Goldowsky-Dill      BAOC      DNF
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Mar 9, 2026, 9:51 PM PDT Edit