Indian Valley Open Space Preserve 2015

Date: May 3, 2015 (Sunday)

BAOC

Location: Indian Valley Open Space Preserve; Novato, CA

Directors: Gary Kraght (415.895.6039)
Course Setters: Janne Peltola , Teija Lehmuskoski

Type: B; Regular local. Generally provide the standard seven courses (White, Yellow, Orange, Brown, Green, Red, Blue)

Full complement of Middle-distance courses, beginner through advanced

Event Write-Up

Not yet available

Lost & Found

A black bag was left at Indian Valley, with the lettering "Build Better Software" on it. Describe the contents inside the bag, and its yours.

If you attended Indian Valley and are now missing a club uniform and pair of O-shoes, I might have them.

Gary Kraght
   Event Director


Results

White Course     (1.9 km, 55 m climb, 8 controls)
Pl  Name(s)                          Time      After
 1  Greg Mandler                     21:49            
 1  Lucas Leonard                    21:49
 3  Layne, Mario, & Logan            23:06     +1:17
 4  Keelin Solano                    26:41     +4:52
 5  Thomas Leonard                   29:32     +7:43
 6  Aaron Pease,
      Christine Saint Germain        31:53    +10:04
 7  Rachel, Beatrice, & Deanna       35:22    +13:33
 8  Daniel Agbigay, Simran Gill      36:46    +14:57
 9  Tori & Alex                      37:54    +16:05
10  Leah & Steve Bresee              40:10    +18:21
11  Tanya Norkus                     43:39    +21:50
12  Sara & Chris                     50:04    +28:15
13  Josh Dull                        50:19    +28:30
14  Susan Mace, Tish Souza           57:32    +35:43
15  Nikolai Sobalvarro             1:00:41    +38:52
16  Martinez & Koedel              1:15:28    +53:39
17  Miya & Justin                  1:18:11    +56:22
Yellow Course    (2.3 km, 65 m climb, 9 controls)
Pl  Name(s)                          Time      After
 1  Leander Coolen                   22:51     +0:54  
 2  David Avery                      24:46     +2:49
 3  Tatiana Fedyk                    30:09     +8:12
 4  Izel & Taylor                    34:19    +12:22
 5  Joe, Manav                       43:34    +21:37
 6  Susan Mace                       43:46    +21:49
 7  Trinka & Nils Widerstrom         48:00    +26:03
 8  Tim Balarie, Adam Dillon         54:54    +32:57
 9  Jessica Yick                   1:00:55    +38:58
10  Yuriko Chiaki-Robb             1:08:02    +46:05
11  Amber & Carl Courtemanche      1:41:21    +79:24
    Adrienne Bowden                  DNF              
    Alejandro, Jason, & Anthony      DNF
    Joshua, Cynthia, & Jackson
      Hadon                          DNF
    Team Awesome                     OVT              (lost e-card)
    Layne, Mario & Logan             21:57            (2nd course)  
    Greg Mandler                     29:52     +7:55  (2nd course)
Orange Course    (2.8 km, 140 m climb, 11 controls)
Pl  Name(s)                          Time      After
 1  Tehani, Nichole                  42:18            
 2  Ed Wirth, Jen Grafe            1:00:04    +17:46
 3  Kevin Hinkley, Terri Hunt      1:05:24    +23:06
 4  Page group of 4                1:06:11    +23:53
 5  Max Behrens                    1:16:55    +34:37
 6  Kevin Walker                   1:17:10    +34:52
 7  Adriana                        1:29:40    +47:22
 8  Brad Paschal                   1:44:07    +61:49
 9  Debbie & Selby Anderson        1:45:08    +62:50
10  Jill Jarvie                    1:47:07    +64:49
11  Brian & Holly McGuinness       1:49:03    +66:45
12  The Bob People                 2:05:57    +83:39
    Greg Mandler                     42:48     +0:30  (3rd course!)  
    Izel & Taylor                    47:45     +5:27  (2nd course)
    Joe, Manav                       MSP              (2nd course)
Brown Course     (2.5 km, 80 m climb, 11 controls))
Pl  Name(s) (Club)                   Time      After
 1  Timo Peltola (Finland)           23:49            
 2  Bjorn Widerstrom                 32:22     +8:33
 3  Bob Cooley                       33:41     +9:52
 4  Evan Custer                      34:21    +10:32
 5  Leslie Minarik                   35:57    +12:08
 6  George Minarik                   38:02    +14:13
 7  Kati Peltola (Finland)           40:52    +17:03
 8  Marsha Jacobs                    45:50    +22:01
 9  Patty Clemo                      45:51    +22:02
10  Jennifer Kerr (GCO)            1:00:44    +36:55
11  Skylar, Pat, Jay               1:17:11    +53:22
12  Judy Koehler                   1:29:52    +66:03
    Kevin Hinkley, Terri Hunt        51:46    +27:57  (2nd course)  
    Greg Mandler                   1:52:35    +88:46  (4th course!!)
Green Course     (3.6 km, 205 m climb, 14 controls))
Pl  Name    (Club)                   Time      After
 1  Marie-Josée Parayre              47:03    +15:43  
 2  Chuck Spalding                   53:06    +21:46
 2  Cornelia Coolen                  53:06    +21:46
 3  Dan Greene                       57:27    +26:07
 4  David Follette (TSN)             57:33    +26:13
 5  Russell Porter (GVOC)          1:03:50    +32:30
 6  Daniel Šebo                    1:04:04    +32:44
 7  Olga Kraght                    1:11:40    +40:20
 8  Christine Brew                 1:14:15    +42:55
 9  William Follette               1:24:33    +53:13
10  Bill Wright                    1:33:20    +62:00
11  Kate Follette (TSN)            1:56:01    +84:41
    Michael Behrens                  MSP              
    Jeff Lanam                       DNF
    Prashanth Kumar                  DNF
    Matej Šebo                       31:20            (2nd course)
Red Course       (4.1 km, 235 m climb, 15 controls))
Pl  Name                             Time      After
 1  Tobias Cornqvist                 50:24            
 2  Kim Van Berkel                 1:05:10    +14:46
 3  Matthias Kohler                1:07:46    +17:22
    Aron Walker                      55:10     +4:46  (2nd course)
Blue Course      (4.5 km, 240 m climb, 16 controls))
Pl  Name                             Time      After
 1  Matej Šebo                       39:18            
 2  François Léonard                 42:24     +3:06
 3  Erin Schirm                      43:48     +4:30
 4  Mark Prior                       46:47     +7:29
 5  Tapio Karras                     48:14     +8:56
 6  Tori Borish                      51:38    +12:20
 7  Mikkel Conradi                   52:53    +13:35
 8  Nikolay Chukanov                 54:36    +15:18
 9  Andrew Peterson                  56:00    +16:42
10  Misha Kreslavsky                 58:21    +19:03
11  Julia Doubson                    59:05    +19:47
12  Aron Walker                    1:02:32    +23:14
13  Graham Brew                    1:19:17    +39:59
14  Penny DeMoss                   1:21:42    +42:24
15  Fyodor Konkov                  1:34:36    +55:18
16  Tim Kuenster                   1:37:04    +57:46
17  Lubomir Šebo                   1:49:04    +69:46
18  Ryan Madison                   2:19:01    +99:43
19  Scott Sampson                  3:05:37   +146:19
DNF = Did not finish (one or more controls missed)
DNS = Did not start
DSQ = Disqualified
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
Updated: Apr 11, 2026, 2:56 PM PDT Edit