By Gary Carpenter, Event Director
We originally had planned for an April or May event, however the Park District prefers that orienteering events be held October through January. Spring months are very busy at Sunol, with attendance often exceeding 2000 visitors on weekend days.
I was hoping for rain prior to the event, to soften the ground, but that was not in the cards. In fact we had unusually hot weather in the week leading up to the event; fortunately the temperature dropped significantly on Sunday and we had partial cloud cover. Perfect orienteering weather!
The cooler weather brought a strong turnout. I had anticipated 150–200, but we had about 260 in attendance. Two groups of Navy Junior ROTC (one from Nevada and one from the Central Valley) and the Berkeley High School Orienteering Team probably account for much of the extra attendance. It's great to see high-school students seriously interested in orienteering. Many are running (and doing well) on advanced courses.
All of the courses were designed by Misha Kreslavsky. Misha also updated some portions of the map, and personally set each control on every course. There were many compliments from the advanced runners on the course design.
The complete results are posted below. Here are the winners for each course:
White: Greg Mandler
Yellow: Collin Ballek, Berkeley High
Orange: Michael Johnson-Theiss, CHS-NJROTC
Brown: Tobias Tornqvist, BAOC
Green: Tapio Karras, BAOC
Red: François Léonard, BAOC
Blue: Matias Arola
Lost and Found
- Pair of orange-tinted safety glasses
- Base-plate compass. Possibly belonging to Ida Tornqvist (Yellow course print-out was near the compass)
Thanks to Volunteers
Orienteering events could never happen without a significant volunteer effort. BAOC members always step up when needed on event day. Special thanks to Assistant Event Director Ján Jerguš.
Registration: Steve Haas, Jitka Hiscox, Gary Kraght
E-Punch: Jeff Lanam, Evan Custer, Mark Blair, Dennis Wildfogel, Rosemary Johnson
Starts: Marie-Josée Parayre, Vicki Woolworth, Troy Kaji, Ján JerguÅ¡, Steve Harrison
Beginner Clinics: Peter Graube, Gavin Wyatt-Mair
Control Pick-Up: Peter Graube, Steve Haas, Steve Gregg, Misha Kreslavsky; Ján, Adrianna, & Gabriella Jerguš
Early Runner: Mikkel Conradi
Refreshments: Ján, Adrianna, & Gabriella Jerguš
Set-Up/Break-Down: Gavis Wyatt-Mair; Ján, Adrianna, & Gabriella Jerguš; Jay Hann; Dennis Wildfogel; Jeff Lanam
Course Setter: Misha Kreslavsky
Vetter: Nick Corsano
Map Printing: Bob Cooley
BAOC Website: Chuck Spalding
Insurance: Marina Keating
Park Rangers: Gordon Willey, Jon Gatti, Randy Verser, Matt
Thanks so much to you all for another successful event.
White Course (2.4 km, 60 m climb, 12 controls)
Pl Name(s) Club Time Behind
1 Greg Mandler 19:23
2 Adrian Feinberg Berkeley High 26:54 +7:31
3 Jessica Johnson 27:25 +8:02
4 Plume & Sills 32:57 +13:34
5 Michaela Ballek 37:43 +18:20
6 Team Bluebirds GSA 45:53 +26:30
7 Seth Jacobs 50:07 +30:44
8 Maya Portales 52:40 +33:17
9 Natalie Chang BAOC 54:36 +35:13
10 Jeff & Nathan Wang 54:41 +35:18
11 Sonja Breeding 54:43 +35:20
12 Jimmy & Mai Chung 54:49 +35:26
13 Gunnar Lucas 57:28 +38:05
14 Sandra & Duafal, Maia Moffet 59:05 +39:42
15 Zachary Arkahipov 1:05:12 +45:49
16 Lisa, Austin Tiano Donna 1:08:15 +48:52
17 Evelyn Carlson 1:08:27 +49:04
18 Kyle Halliday BAOC 1:08:29 +49:06
19 Diane & Moffat, Victoria Hall BAOC 1:13:22 +53:59
20 Frihauf family 1:30:59 +71:36
21 Adrenne Bowden BAOC 1:31:03 +71:40
22 Olivia Carlson 1:43:02 +83:39
23 Carel & David Peterson 1:49:04 +89:41
Natalia Lukomski BAOC DNF
Rikke Ertmann BAOC DNF
Venya Karpelevitch DNF
Yellow Course (1.9 km, 120 m climb, 10 controls)
Pl Name(s) Club Time Behind
1 Collin Ballek Berkeley High 26:25
2 Greg Mandler 32:23 +5:58
3 Ida Tornqvist BAOC 36:46 +10:21
4 Anthony Meyer CHS-NJROTC 37:45 +11:20
5 Trinity Harvey CHS-NJROTC 39:16 +12:51
6 Mark Schnider 39:35 +13:10
7 Christine Brew BAOC 40:34 +14:09
8 Christopher Baerheim THS-NJROTC 41:01 +14:36
9 Sarah Howard 41:24 +14:59
10 Yuki Yasue Berkeley High 43:07 +16:42
11 Christopher Bush CHS-NJROTC 43:24 +16:59
12 Jessica Johnson 43:44 +17:19
13 Susan Want BAOC 45:28 +19:03
14 Manuel Hoyos-Velasquez CHS-NJROTC 46:51 +20:26
15 Nic Gunter 51:01 +24:36
16 Carlos Montanez THS-NJROTC 51:13 +24:48
17 Joseph Knapp 52:08 +25:43
18 Teresa & Isabel Souto 1:00:59 +34:34
19 Jenna Booth 1:02:40 +36:15
20 Lori Topley 1:03:55 +37:30
21 Eric, Richard, Neilson, Matt, Kos 1:08:07 +41:42
22 Peretz BAOC 1:10:31 +44:06
23 Judy Howell 1:26:11 +59:46
24 Team Snakes 1:34:50 +68:25
25 Judy Koehler BAOC 2:46:13 +139:48
Chandru Vittal DNF
Ivania Lozano CHS-NJROTC DNF
Zach Samatovicz DNF
Orange Course (3.7 km, 150 m climb, 8 controls)
Pl Name(s) Club Time Behind
1 Michael Johnson-Theiss CHS-NJROTC 1:00:28
2 Wayne Staats BAOC 1:00:30 +0:02
3 Bailey Jacobs CHS-NJROTC 1:06:25 +5:57
4 Gavin Plume 1:07:21 +6:53
5 Kyle Navarro CHS-NJROTC 1:12:08 +11:40
6 Winifred Scott 1:13:12 +12:44
7 Olivia & Ari Backholm 1:18:59 +18:31
8 Darian Montalvo CHS-NJROTC 1:19:27 +18:59
9 Kyle Holloway CHS-NJROTC 1:21:40 +21:12
10 Julia Wagner, Barnaby 1:22:07 +21:39
11 Greg Mandler 1:28:18 +27:50
12 Judith Barish 1:43:16 +42:48
13 Solomon Walker-Barish Berkeley High 1:45:17 +44:49
14 Anika Soulier CHS-NJROTC 1:49:18 +48:50
15 Bryar Fancher CHS-NJROTC 1:55:18 +54:50
16 Tennant & Yeats 2:01:16 +60:48
17 Carlos Gomez THS-NJROTC 2:16:06 +75:38
18 Tom De Vre BAOC 2:19:40 +79:12
19 John & Susan Wilson Ames 2:21:14 +80:46
20 Kaitlyn Spees 2:21:34 +81:06
21 Jonathan Segev 2:23:17 +82:49
22 Roxane & Tim Edwards BAOC 2:26:14 +85:46
23 Jonathan Kumar THS-NJROTC 2:39:29 +99:01
24 Tony Cruz THS-NJROTC 2:45:24 +104:56
25 Rex & Thadeus Santos 3:10:53 +130:25
26 Howard & Aidan Chong 3:13:25 +132:57
Dotan Knaan DNF
John & Amy Moellering DNF
Mack Cuttitta BAOC DNF
Nicholson & Wallace DNF
Scott & Maria Jenson DNF
Brown Course (3.6 km, 150 m climb, 14 controls)
Pl Name(s) Club Time Behind
1 Tobias Tornqvist BAOC 40:19
2 Steve Haas BAOC 52:20 +12:01
3 Dennis Wildfogel BAOC 52:47 +12:28
4 Jitka Hiscox BAOC 58:13 +17:54
5 Rich Parker BAOC 59:10 +18:51
6 Amalie Ertmann BAOC 1:00:33 +20:14
7 Dan Greene BAOC 1:08:16 +27:57
8 Bob Cooley BAOC 1:10:14 +29:55
9 Sheila Cotter BAOC 1:16:16 +35:57
10 Evan Custer BAOC 1:16:25 +36:06
10 Noah Vin 1:16:25 +36:06
12 Roy Want BAOC 1:17:42 +37:23
13 Mark Blair BAOC 1:23:57 +43:38
14 Johanna Merriss BAOC 1:26:30 +46:11
15 Siqing Yi BAOC 1:30:45 +50:26
16 Gemma Fa-Kaji BAOC 1:37:49 +57:30
17 Ben Jacobson Berkeley High 1:38:53 +58:34
18 Briana Sanchez CHS-NJROTC 1:43:43 +63:24
19 Janet Petersen BAOC 1:45:25 +65:06
20 Smithlien & Wheeler 2:00:28 +80:09
21 Steve Beuerman BAOC 2:27:17 +106:58
22 Kira Riley THS-NJROTC 2:31:45 +111:26
23 Maekinzie Mauck THS-NJROTC 2:37:43 +117:24
24 Nancy Lindeman BAOC 4:16:31 +216:12
Corrine Alicea THS-NJROTC DNF
Pia Kamlin BAOC DNF
Rosemary Johnson BAOC DNF
Green Course (4.9 km, 200 m climb, 14 controls)
Pl Name(s) Club Time Behind
1 Tapio Karras BAOC 58:54
2 Steve Gregg BAOC 1:10:28 +11:34
3 Werner Haag BAOC 1:10:32 +11:38
4 Derek Maclean BAOC 1:13:38 +14:44
5 Stan Barrett BAOC 1:14:00 +15:06
6 Marie-Josée Parayre BAOC 1:18:25 +19:31
7 Matthias Kohler BAOC 1:21:15 +22:21
8 Mark Petersen BAOC 1:21:43 +22:49
9 Katie Petersen BAOC 1:21:54 +23:00
10 Denis Kourakin BAOC 1:22:00 +23:06
11 Chris Berggren CHS-NJROTC 1:28:56 +30:02
12 Jared Deselms CHS-NJROTC 1:29:39 +30:45
13 Daniel Sebo BAOC 1:30:02 +31:08
14 Christopher Paluch CHS-NJROTC 1:33:38 +34:44
15 Stephanie Maclean BAOC 1:35:21 +36:27
16 Kyle Ketten CHS-NJROTC 1:36:52 +37:58
17 Davy Williams BAOC 1:38:01 +39:07
18 Greg Ehrensing BAOC 1:39:20 +40:26
19 Carl Williams BAOC 1:46:50 +47:56
20 Jarrod Meyer CHS-NJROTC 1:47:59 +49:05
21 Ramandeep Singh THS-NJROTC 1:59:51 +60:57
22 Lookfar 2:00:11 +61:17
23 Parker Higgens THS-NJROTC 2:01:22 +62:28
24 Nathan Booth Berkeley High 2:03:22 +64:28
25 Olga Kraght BAOC 2:06:31 +67:37
26 Eli Svoboda Berkeley High 2:07:22 +68:28
27 Team Pandas 2:13:51 +74:57
28 Chris Delp BAOC 2:19:52 +80:58
29 Judy & Tom Cronin BAOC 2:34:30 +95:36
30 Daniel Ingram CHS-NJROTC 2:47:31 +108:37
31 Ethan Boehm BAOC 2:59:42 +120:48
Blaise Henry, Eric Mitchell DNF
Drew Cannon BAOC DNF
Gabriel Galster THS-NJROTC DNF
Red Course (6.2 km, 290 m climb, 19 controls)
Pl Name Club Time Behind
1 François Léonard BAOC 59:22
2 Stephen Granger-Bevin BAOC 1:09:48 +10:26
3 Paul Ort BAOC 1:10:16 +10:54
4 Mattias Vangbo BAOC 1:11:48 +12:26
5 Nikolay Chukanov BAOC 1:14:19 +14:57
6 Lubomir Sebo BAOC 1:21:35 +22:13
7 Stephen Harrison BAOC 1:21:55 +22:33
8 Graham Brew BAOC 1:21:56 +22:34
9 Kim Van Berkel BAOC 1:23:20 +23:58
10 Ralf Burgert BAOC 1:38:46 +39:24
11 Luc Poppe BAOC 1:50:43 +51:21
12 Theo Verhoven BAOC 1:53:21 +53:59
13 Peter Graube BAOC 2:07:50 +68:28
14 Michael O'Kelly BAOC 2:20:23 +81:01
Blue Course (7.6 km, 390 m climb, 26 controls)
Pl Name Club Time Behind
1 Matias Arola BAOC 1:17:48
2 Huon Wilson BAOC 1:22:58 +5:10
3 Mikkel Conradi BAOC 1:27:55 +10:07
4 Aron Walker BAOC 1:28:45 +10:57
4 Greg Khanlarov BAOC 1:28:45 +10:57
6 Travis Parker BAOC 1:51:49 +34:01
7 Fyodor Konkov BAOC 2:03:38 +45:50
8 Penny DeMoss BAOC 2:13:03 +55:15
9 Greg Favor BAOC 2:17:25 +59:37
10 Gavin Wyatt-Mair BAOC 2:28:17 +70:29
11 Tom Proulx 2:49:23 +91:35
12 Scott Sampson BAOC 2:52:25 +94:37
Joe Maffei BAOC MSP
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime