By Peter Graube
The course setters—Matej Šebo and Daniel Šebo—and I were originally looking to hold this year's Sunol event on February 14. Since that would have been Valentine's Day, some club members expressed misgivings, so we moved the event to February 7. Being football-oblivious, we did not realize that the Super Bowl was to be held that day (12 miles away) until shortly before the event, by which time it was too late to change.
In spite of the overlap, 244 people showed up for the event to enjoy the gorgeous day. The hills were green, the brooks were babbling, and the wildflowers were blooming.
Matej (19 years old) set the advanced courses, and Daniel (12 years old) set the White, Yellow, and Orange courses. Participants were pleased with the courses. I made the mistake of having controls taken down promptly at 2 PM, which deprived some participants the chance to complete their courses.
Olivis Luk and Ella Tang won the White course, Gary Kraght won Yellow, Oscar Angel won Orange, Tobias Tornqvist won Brown, Tapio Karras won Green, Janne Peltola won Red, and Mikkel Conradi won Blue. The full results can be seen below.
Rosemary Johnson—with her crew of Jeff Lanam, Evan Custer, and Dennis Wildfogel—handled epunch. Steve Haas handled registration. Advanced starts were handled by Lubomir Šebo. Beginner starts were handled by Daniel Šebo, Dorian Macintosh, and Oscar Angel. Controls were picked up by Steve Gregg, Vicki Woolworth, Alak Ghosh, Sanjoy Som, Crystal Riley, Jay Hann, Matej Šebo, Daniel Šebo, Monika Šebo, and Lubomir Šebo. Johanna Merris helped contact the Ranger. Penny and Harold DeMoss loaned their tents for the event. Some young people stepped forward to help stock the snack table.
Many folks helped behind the scenes, including Bob Cooley with the maps, Marina Keating with insurance, Chuck Spalding with updates to the website, Rex Winterbottom with event coordination, Gordon Willey as the Park Supervisor, and the personnel at the East Bay Regional Park District.
Thanks to all. It is a joy to contribute to such a great organization as BAOC.
Lost and Found
The following items were found at the event. Please send email to the Event Director if one of them is yours.
- Hat with visor and havelock, with "Coolibar" inscription.
- Green fleece jacket, with "Marmot" inscription.
- Black T-shirt, with triangular inscription.
- Motorola walkie-talkie.
White Course (2.5 km, 125 m climb, 10 controls)
Pl Name Club Time After
1 Olivis Luk, Ella Tang 33:19
2 Thomas Leonard 40:35 +7:16
3 Nathan Kelso 40:47 +7:28
4 Megan Morris, Lexy Garcia GSA 42:35 +9:16
5 Laura & Lily Morris GSA 43:56 +10:37
6 Chad Kwong 59:07 +25:48
7 Possom (5) 1:02:16 +28:57
8 Juliana Van Cleve 1:04:07 +30:48
9 Romig family 1:06:19 +33:00
10 George Ginis 1:14:20 +41:01
11 Justin Fukudome 1:15:00 +41:41
12 Julien Knapp 1:15:48 +42:29
13 Roman Weissel 1:16:39 +43:20
14 Karen & Juanita 1:22:07 +48:48
15 Crew 514 BSA 1:24:03 +50:44
16 Diane Hall, Liz Morris GSA 1:28:48 +55:29
17 Miles Ryan 1:37:52 +64:33
Adrenne Bowden DNF
Neil Peretz DNF
Yellow Course (3.6 km, 150 m climb, 13 controls)
Pl Name Club Time After
1 Gary Kraght BAOC 43:05
2 Jakob Vangbo BAOC 1:01:43 +18:38
3 Lucas Leonard 1:07:04 +23:59
4 Nathan Kelso 1:14:25 +31:20
5 Sue Want BAOC 1:15:51 +32:46
6 Isabel Souto 1:19:28 +36:23
7 Michael Budiansky 1:20:55 +37:50
8 Kelly Martinez 1:23:42 +40:37
9 Maria & Adriana BAOC 1:25:45 +42:40
10 Noah Bell Navy 1:30:50 +47:45
11 Jamie Maclean BAOC 1:31:30 +48:25
12 Gary & Penny Martinez 1:46:20 +63:15
13 Brett Carl Navy 1:46:22 +63:17
14 Michael & Sean Robinson BAOC 1:49:00 +65:55
15 Team K001 1:53:06 +70:01
16 Troop 273 Team 2 BSA 2:03:37 +80:32
17 Ryan Cook Navy 2:09:04 +85:59
18 Mickey Condit 2:10:04 +86:59
19 Kayla Aschwanden Navy 2:10:15 +87:10
20 August Melo Navy 2:11:58 +88:53
21 Brad & Kylie Wetmore BAOC 2:13:13 +90:08
22 Daniel Jung 2:16:10 +93:05
23 Davidts 2:31:53 +108:48
24 Troop 273 Team 3 BSA 2:35:13 +112:08
Art & Cindy Jaona DNF
Elizabeth Pelayo BAOC DNF
Jake Wallin DNF
Laura Morris, Lilly Romig GSA DNF
Marely Herandez Navy DNF
Megan Morris, Lexy Garcia GSA DNF
Sandra Pelayo BAOC DNF
Zaul Molina Navy DNF
Orange Course (4.5 km, 130 m climb, 14 controls)
Pl Name Club Time After
1 Oscar Angel 1:14:41
2 Fintan O'Sullivan 1:17:43 +3:02
3 Sophia Knapp 1:18:41 +4:00
4 Dorian Mackintosh Navy 1:29:24 +14:43
5 Andrew & Kelly BAOC 1:33:08 +18:27
6 Shane Carl Navy 1:51:28 +36:47
7 Erin & Jamie Magers GCO 1:52:30 +37:49
8 John Batcheller, Malcolm Pearson 1:55:11 +40:30
9 Susan & John Kim 1:59:15 +44:34
10 Sanjoy & Chrystal BAOC 2:03:01 +48:20
11 Arthur Taylor, Nicholas Sorrell 2:08:54 +54:13
12 Cliff Sorrell 2:09:16 +54:35
13 Igor Nekrestyanov BAOC 2:10:26 +55:45
14 Dennis Mullane BAOC 2:21:13 +66:32
15 Peter Rogers BAOC 3:03:24 +108:43
16 Maekincie Mauck Navy 3:04:01 +109:20
17 Gabriel Galster Navy 3:19:04 +124:23
Alicia Corrine Navy DNF
Bill Murphy BAOC DNF
Carl Courtemanche BAOC DNF
Chad Thomas Navy DNF
Diane Appel, Dan Cotton DNF
Hannah Kopisch BAOC DNF
Jeff Lanam BAOC DNF
Kira Riley Navy DNF
McGill & Tabor DNF
Nicholas McKeon Navy DNF
Troop 273 Team 1 BSA DNF
Brown Course (4.2 km, 90 m climb, 18 controls)
Pl Name Club Time After
1 Tobias Tornqvist BAOC 56:54
2 Johanna Karras BAOC 58:41 +1:47
3 Dennis Wildfogel BAOC 1:00:32 +3:38
4 Lisa Wassen VSK 1:03:59 +7:05
5 Holly Gaston BAOC 1:08:48 +11:54
6 Ann Elisabeth Gunnulfsen Modum O-lag 1:15:14 +18:20
7 Teija Lehmuskoski BAOC 1:16:57 +20:03
8 Rory Maclean BAOC 1:19:17 +22:23
9 Johanna Merriss BAOC 1:20:37 +23:43
10 Irena Stefanova BAOC 1:26:45 +29:51
11 Carl Williams BAOC 1:32:18 +35:24
12 Bryan Gaston BAOC 1:37:34 +40:40
13 Alak Ghosh BAOC 1:39:14 +42:20
14 Team Kevin 1:40:08 +43:14
15 Evan Custer BAOC 1:43:38 +46:44
16 Nick Corsano BAOC 1:43:49 +46:55
17 Natalie Kim BAOC 1:47:07 +50:13
18 Ryan Bavetta 1:53:14 +56:20
19 Roy Want BAOC 1:53:16 +56:22
20 Eleanor Pachaud BAOC 1:57:38 +60:44
21 Jan Jergus BAOC 2:05:20 +68:26
22 Kevin Hinkley, Terri Hunt 2:33:06 +96:12
23 Rosemary Johnson BAOC 2:34:03 +97:09
24 Perri Franskoviak 2:36:00 +99:06
25 Gelfand 2:38:25 +101:31
26 Katie Robinson BAOC 2:50:36 +113:42
27 Slugs (3) 3:24:26 +147:32
Catherine Kazbour BAOC MSP
Andrew Killeen Nidarost DNF
Hope Fa-Kaji BAOC DNF
Jeffrey Kabel DNF
Oleg Shakhnovsky BAOC DNF
Green Course (5.7 km, 210 m climb, 27 controls)
Pl Name Club Time After
1 Tapio Karras BAOC 1:16:51
2 Mattias Vangbo BAOC 1:19:29 +2:38
3 Steve Gregg BAOC 1:21:10 +4:19
4 Daniel Šebo BAOC 1:32:03 +15:12
5 Gavin Williams BAOC 1:36:30 +19:39
6 David Saunders London OK 1:38:18 +21:27
7 Kim van Berkel BAOC 1:41:13 +24:22
8 Matthias Kohler BAOC 1:43:33 +26:42
9 Gary Carpenter BAOC 1:46:00 +29:09
10 Sarah Petersen BAOC 1:53:23 +36:32
11 Katie Petersen BAOC 1:56:18 +39:27
12 Chuck Spalding BAOC 2:02:57 +46:06
13 Derek Maclean BAOC 2:04:40 +47:49
14 Christine Brew BAOC 2:08:42 +51:51
15 Olga Kraght BAOC 2:11:19 +54:28
16 Scott Sampson BAOC 2:16:57 +60:06
17 Ray Rosenbaum BAOC 2:29:17 +72:26
18 Janet Petersen BAOC 2:42:56 +86:05
19 Justin Singh Navy 2:49:09 +92:18
20 Bob Strauss BAOC 2:58:41 +101:50
21 Tommy Carl Navy 3:01:12 +104:21
22 Colby McCann Navy 3:47:33 +150:42
23 Judy & Tom Cronin BAOC 4:05:09 +168:18
Marie-Josée Parayre BAOC MSP
Giovan Ontiveros Navy DNF
Jules Brouillet BAOC DNF
Mackensie Yore BAOC DNF
Stephanie Maclean BAOC DNF
Steve Haas BAOC DNF
Trevor Pering DNF
William Follette BAOC DNF
Red Course (7.0 km, 375 m climb, 21 controls)
Pl Name Club Time After
1 Janne Peltola BAOC 1:29:08
2 Syd Reader 1:34:31 +5:23
3 Greg Khanlarov BAOC 1:37:38 +8:30
4 Stephen Harrison BAOC 1:39:40 +10:32
5 Tac Sugiyama BAOC 1:46:26 +17:18
6 Graham Brew BAOC 1:49:06 +19:58
7 Mark Petersen BAOC 2:01:39 +32:31
8 Ralph Burgert BAOC 2:07:01 +37:53
9 Luc Poppe BAOC 2:34:15 +65:07
10 Marina Keating BAOC 2:43:17 +74:09
11 Vicki Woolworth BAOC 2:52:51 +83:43
Blue Course (7.8 km, 470 m climb, 24 controls)
Pl Name Club Time After
1 Mikkel Conradi BAOC 1:26:38
2 Aron Walker BAOC 1:42:34 +15:56
3 Tommy Ingulfsen BAOC 1:49:33 +22:55
4 Penny DeMoss BAOC 2:27:05 +60:27
5 Gavin Wyatt-Mair BAOC 2:34:33 +67:55
6 Jay Hann BAOC 3:44:06 +137:28
Greg Favor BAOC MSP
François Léonard BAOC DNF
Garret Christiansen DNF
John Moore DNF
DNF
= Did not finish (one or more controls
missed)
DNS
= Did not start
DSQ
= Disqualified
MSP
= Mispunched (one or more incorrect
controls)
OVT
= Overtime