By Kat Lan
On Sunday, Coyote Lake-Harvey Bear County Park was alive with orienteers dashing across fields, hiking up the hill to the remote Start, and socializing near the parking lot. The rolling hills were green and pastoral, and the lake sparkled blue down below. There was a slight chance of rain, but luckily the precipitation held off and we were blessed with a sunny day. Many who attended were orienteering for the first time! To add to the excitement, NJROTC cadets from six high schools gathered to compete in the Navy JROTC Area 22 Championships, and earn the opportunity to go on to the national championships. The Finish area was abuzz with enthusiastic encouragement as people cheered on their friends, and coyote-like howls could be heard in the Registration area from young orienteers who took the park’s name to heart.
Of course, an event of this scale requires an enthusiastic and dedicated team of volunteers. It was especially exciting to see many new faces volunteering for the first time alongside our veteran volunteers! Everyone named below was integral to ensuring a smooth and successful event, and they have my heartfelt appreciation. ♥
A huge thank you goes to course setters Theo Verhoeven and Tom De Vre for designing eight fun and challenging courses for all to enjoy. Although the event day weather was sunny, Theo and Tom braved heavy downpours and even some hail while setting out controls. Over the past few months, they also trekked down to the park multiple times to verify control locations and validate the map. Prior to the event, Theo diligently tested the battery life of all the controls, and ensured that only controls with enough juice were used on the course. Despite his best efforts, one Green-course control reached battery replacement time mid-event, but that didn’t deter the resilient Green runners from finishing their course!
Special thanks also goes to Graham Brew for his mentorship and guidance as I navigated my first event director role. Throughout the process, Graham shared helpful advice and excellent suggestions, and patiently answered my endless questions in his characteristically cheery manner.
Coyote Lake-Harvey Bear County Park rangers Will Bick and Brandon McDaniel were very helpful during the permitting process, and in providing event-day support. Thanks to both of them and the rest of the park rangers for collaborating with us to make this event happen, and for arriving at the park early to ensure the restrooms were unlocked in time for our event.
Thanks to Jerry Skirvin for organizing the various high schools that participated in the NJROTC Area 22 Championships! Behind the scenes, Jerry managed pre-registrations, ensured all of the parental waiver forms were filled out, assigned start times, and more.
Setup began in the early hours of the morning when the sun was still rising and the air had a crisp chill. Mande Keita and Josh Munic trekked back and forth up the hill between the parking lot and the Start/Finish areas with good-natured attitudes and armfuls of water, map cases, and banners. They literally did the heavy lifting before many had even woken up, and they deserve much thanks.
I’m also deeply grateful for our experienced Registration team, Sarah Williams and Steve Haas, and our event-day Greeter/Registration volunteers Rita Freimuth, Meg Thomas, and Rex Winterbottom. Despite fresh challenges with many last-minute group registrations, our intrepid and adaptable Registration crew managed to get everyone registered correctly and equipped with fingersticks.
This event was well-attended by large groups of beginners, many of whom were orienteering for the first time. Thanks to Dan Greene who expertly delivered multiple beginner clinics, and taught them what they needed to know to successfully finish their first orienteering course!
Starts were well-managed by Nick Corsano, Josh Zhanson, and Vicki Woolworth, who capably handled the surges of orienteers and ensured everyone clear-ed, check-ed, and walked off with the right map!
A remote Start means a remote cleanup. Many thanks to Steve Gregg, Vicki Woolworth, Josh Munic, and Chuck Spalding for hauling the map bins, signs, clocks, etc. for up to half a mile back to the parking lot at the end of the day. And thanks to Ian Smith for helping clean up the Finish area. Thanks as well to the NJROTC cadets who helped Vicki load equipment into her car for the next event.
The NJROTC championships and the two Brown-course options introduced extra complexity into handling the E-punch records. Thanks to Jay Hann and his son for expertly making the computer do what we want it to do, and ensuring that all of the results are accurate and correctly organized! Additionally, E-punch rental was hugely popular, thanks to the NJROTC championships and large numbers of beginners. Jay was well-prepared for the demand, and even packed pre-registered rental E-sticks into individually labeled envelopes to make the rental pickup process as smooth as possible.
After a long day of waiting to be found by orienteers, the controls were ready to go back to the big black case. Much appreciation goes to our control pickup crew for bringing all 67(!) of the controls home, especially after many had already run a course. These tireless volunteers included Luc Poppe, Tac Sugiyama, Taylor Pospisil, Steve Gregg, Nick Corsano, Josh Munic, Lubomir Šebo, Tom De Vre, and Theo Verhoeven.
Many thanks to Chuck Spalding for keeping the event webpage up-to-date with the latest reminders and details, and for his suggestions on how best to communicate information on the webpage.
Thanks as well to Mikkel Conradi (the previous event’s course setter) for providing me with more than enough map cases for Coyote Lake. Although it ended up not raining, it was good to be prepared in the middle of the rainy season!
Thanks to Tapio Karras for setting up RouteGadget. I’ve learned a lot from reviewing other people’s runs, and I’m sure others also appreciate and benefit from the effort Tapio puts into inputting every single BAOC event course in RouteGadget.
Lastly, thanks to all of the orienteers who made the journey to Coyote Lake to enjoy a day of finding controls. You’re the reason we do this.
If I’ve accidentally omitted any names, please let me know! And if you have any feedback or thoughts you’d like to share about your event experience, I’d be happy to hear about that as well.
Finally, a black rubber bracelet with the words “Fail seven times and stand up eight” was left behind on the water table near Registration. If this is your bracelet and you’d like to be reunited with it, please email me (address above) so that we can arrange delivery.
Until Pinole,
Kat
Last, but certainly not least, enormous thanks to Kat Lan herself! As she mentioned, this was her first time in the Event Director hot seat. And this event threw up its fair share of challenges. Kat managed them all expertly and with outstanding attention to detail. She took on a vastly larger proportion of the role than I had originally intended when I first asked her to consider volunteering. And she did it amazingly well. All thanks to Kat!
See you all next time!
Graham Brew
BAOC Event Coordinator
White Course (2.9 km, 115 m [4.0%] climb, 10 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Tobey Tran 37:25 2:58
2 Mark Sasaki 41:26 4:01 6:13
3 Sharon Evans, Dan Vannatter, Savannah BAOC 59:55 22:30 10:25
4 Kirsten Hunter 1:01:58 24:33 8:39
5 Troop 14 Troop 14 1:10:49 33:24 15:22
6 Mahsa Foruhandeh 1:14:28 37:03 18:06
7 Haleh Havvaei 1:14:43 37:18 17:50
Archit Jugran BAOC DNS
Chirag Gupta DNS
David Cowan DNS
Yellow Course (2.8 km, 120 m [4.3%] climb, 10 controls)
Time
Pl Name Club Time Behind Lost
1 Fahim Khan 29:32 1:47
2 Brrandon Soo 30:02 0:30 1:55
3 A Paliwal 30:14 0:42 1:49
4 Don Pham 30:41 1:09 1:18
5 David & Sophia 30:56 1:24 3:21
6 Andre Montanez BAOC 33:43 4:11 4:54
7 Jonas De Vre BAOC 35:10 5:38 3:50
8 Mark Sasaki 36:32 7:00 3:43 (2nd course)
9 Kolsch Team 1 37:01 7:29 3:41
9 Troop 199 Troop T199 Fremont 37:01 7:29 3:09
11 Beatrice Schreibstein BAOC 37:20 7:48 1:12
12 Team Awesome 39:13 9:41 5:47
13 Buckett 39:16 9:44 4:29
14 Kolsch Team 2 41:02 11:30 3:16
15 DJ 41:25 11:53 6:01
16 Vicki Woolworth NAVX 42:53 13:21 5:00
17 Rita Freimuth BAOC 43:53 14:21 7:05
18 Aidan & Mandy Troop 250 44:54 15:22 3:42
19 The Gyatrizzlers 45:33 16:01 11:32
20 Oscar Sanchez Edison HS 46:16 16:44 5:17
21 Niveah Algandar 46:25 16:53 6:21
22 Efren Munoz 46:27 16:55 5:52
23 Shantal Campos 46:36 17:04 4:25
24 Francisco Trevino 47:00 17:28 9:09
25 Team Artemis 52:06 22:34 12:06
26 La Croute family 52:10 22:38 7:13
27 Micheel Enkhtur 53:10 23:38 11:33
28 Team O 53:39 24:07 8:22
29 Lisa Hofmann 55:43 26:11 10:08
30 Pastor Valencia 56:02 26:30 12:28
31 Joselyn Pena Edison HS 56:05 26:33 12:08
31 Madison Gerardo Edison HS 56:05 26:33 12:30
33 Adrian Rodriguez Edison HS 56:14 26:42 14:02
34 Trash Pandas 1 1:00:44 31:12 18:51
35 Koskela family BAOC 1:00:53 31:21 10:55
36 Iveth Pedroza 1:00:55 31:23 16:27
37 Jirah Aragon 1:01:03 31:31 16:06
37 Ricardo Saldana 1:01:03 31:31 16:03
39 Eric Thompson 1:02:30 32:58 12:03
40 Ryder Thompson 1:02:35 33:03 12:26
41 Leo Cosgrove 1:02:42 33:10 11:14
42 Trash Pandas 2 1:03:00 33:28 21:41
43 Michaelann Thompson 1:06:52 37:20 11:57
44 Kennedy Thompson 1:06:59 37:27 11:19
45 Munoz & Woods 1:09:49 40:17 16:03
46 Shirley Zhou 1:15:02 45:30 22:05
47 Loins Troop 60139 1:17:33 48:01 10:56
48 Conways 1:21:54 52:22 7:01
49 Medha Immaneni Troop 250 1:34:28 64:56 23:22
49 The Minons 1:34:28 64:56 24:27
51 Prapti Sen 1:34:44 65:12 14:21
51 Rishima Bhati 1:34:44 65:12 23:06
53 Pramod Immaneni Troop 250 1:34:48 65:16 13:56
54 Fernando Flores 1:36:05 66:33 48:55
55 Eriv Pacheco 1:36:23 66:51 48:22
56 Aleena Moya 1:36:24 66:52 48:09
57 Wolves Troop 60137 1:41:02 71:30 17:43
Andrew Truong DNF
Ezequiel Raudales DNF
Haylie Hunter Edison HS DNF
Purva & Royce DNF
Zeya Li DNF
Betsy Liu BAOC DNS
Biel Andreu DNS
Emma Andreu DNS
Liberty Kolsch DNS
Nancy Lindeman BAOC DNS
Rafa Henry DNS
Ruby Kolsch DNS
Ryder Kolsch DNS
Zoe Henry DNS
Orange Course (3.4 km, 215 m [6.3%] climb, 13 controls)
Time
Pl Name Club Time Behind Lost
1 Marcello Montanez 1:05:46 11:12
2 Anna Staats BAOC 1:21:56 16:10 12:03
3 Kolsch Team 2 1:25:57 20:11 25:13 (2nd course)
4 Kolsch Team 1 1:29:13 23:27 22:52 (2nd course)
5 Jason Small 1:36:55 31:09 24:50
6 Julian Andrew Rodriguez Reedley HS 1:39:38 33:52 17:25
7 Tobey Tran 1:42:37 36:51 32:39 (2nd course)
8 610E BOIS 1:47:02 41:16 37:06
9 Chirag Gupta 1:51:01 45:15 32:49
10 Purva & Royce 1:57:04 51:18 26:53 (2nd course)
11 Marie De Vre BAOC 2:00:23 54:37 26:06
12 Bats BAOC 2:25:09 79:23 36:45
13 Junior Troop 60137 2:34:59 89:13 42:55
Andrew Caballero DNF
Archit Jugran BAOC DNF
Adam Forti DNS
Aniyah Padilla Perez Reedley HS DNS
Lucy Dib DNS
Samantha Ramilo DNS
Short Brown Course (2.4 km, 135 m [5.6%] climb, 9 controls)
Time
Pl Name Club Time Behind Lost
1 Dennis Wildfogel BAOC 40:29 0:31
2 Nick Corsano BAOC 1:03:56 23:27 7:47
3 George Minarik BAOC 1:04:34 24:05 5:38
4 Dan Greene BAOC 1:13:12 32:43 5:23
5 Sarah Williams BAOC 1:24:11 43:42 15:09
6 Evan Custer BAOC 1:25:01 44:32 26:41
7 Amelya LaRocca CHSOC 1:28:49 48:20 32:12
8 N Fernandes BAOC 1:45:07 64:38 28:05
Jennifer Redmond BAOC DNF
Brown Course (3.5 km, 190 m [5.4%] climb, 12 controls)
Time
Pl Name Club Time Behind Lost
1 Stephanie Maclean BAOC 50:10 3:37
2 Boyuan Zhang BAOC 56:14 6:04 9:44
3 Team Hurrey 56:33 6:23 6:15
4 Chuck Spalding BAOC 1:00:07 9:57 7:24
5 Carlos Montanez 1:01:48 11:38 9:38
6 Steve Haas BAOC 1:03:43 13:33 8:51
7 Team Wong 1:19:49 29:39 23:04
8 Tatiana Fedyk BAOC 1:23:12 33:02 9:43
9 Timon Sloane BAOC 1:24:12 34:02 15:06
10 Vanderwaals 1:56:12 66:02 28:12
11 Austin O'Boyle BAOC 2:06:02 75:52 32:00
12 DJ 2:12:31 82:21 35:41 (2nd course)
Colin Jubert DNF
Phillip Hoare NAVX DNF
Green Course (5.0 km, 265 m [5.3%] climb, 12 controls)
Time
Pl Name(s) Club Time Behind Lost
1 François Léonard BAOC 55:03 0:34
2 Matt Marlow BAOC 58:10 3:07 0:00
3 Oriana Riley DVOA 1:04:27 9:24 0:29
4 Misha Kreslavsky BAOC 1:09:34 14:31 0:00
5 Tapio Karras BAOC 1:09:52 14:49 0:00
6 Tac Sugiyama BAOC 1:18:16 23:13 0:00
7 Marie-Josée Parayre BAOC 1:21:00 25:57 3:06
8 Matthias Kohler BAOC 1:21:50 26:47 0:40
9 Derek Maclean BAOC 1:24:52 29:49 0:00
10 Olga Boiarynova BAOC 1:26:30 31:27 3:17
11 Mattias Mattsson BAOC 1:32:05 37:02 20:08
12 Luc Poppe BAOC 1:35:03 40:00 3:55
13 Zhanson BAOC 1:35:47 40:44 3:41
14 Jerry Skirvin BAOC 1:54:21 59:18 7:10
15 Elizabeth & Barrett, Stan Williams BAOC 2:12:45 77:42 5:26
16 Pascal Vin BAOC 2:16:59 81:56 13:54
17 Josh Munic BAOC 2:18:20 83:17 17:30
18 Rebecca Dun 2:19:16 84:13 10:40
19 Wild Stars BAOC 2:58:32 123:29 1:36
Kevin Henry BAOC DNF
Red Course (6.6 km, 295 m [4.5%] climb, 18 controls)
Time
Pl Name Club Time Behind Lost
1 Nikolay Chukanov BAOC 1:22:59 2:24
2 Andrej Masalkov BAOC 1:27:27 4:28 3:40
3 John Richardson BAOC 1:30:46 7:47 5:30
4 Team Jubert 1:34:39 11:40 13:51
5 Contour Lives NAVX 2:15:45 52:46 24:06
Blue Course (8.0 km, 320 m [4.0%] climb, 20 controls)
Time
Pl Name Club Time Behind Lost
1 Yurii Konovalenko BAOC 1:23:07 2:26
2 Wayne Staats BAOC 1:24:02 0:55 3:57
3 Ouri Karni BAOC 1:25:55 2:48 5:12
4 Greg Khanlarov BAOC 1:25:58 2:51 1:26
5 Justin Smith BAOC 1:26:23 3:16 5:58
6 Lubomir Šebo BAOC 1:28:07 5:00 2:43
7 Ian Smith BAOC 1:35:51 12:44 3:11
8 Taylor Pospisil BAOC 1:41:35 18:28 4:54
9 Emily Ellsworth BAOC 1:49:35 26:28 11:41
10 Adam Dell 1:57:21 34:14 22:55
11 James Arthurton BAOC 1:58:14 35:07 11:54
12 Henrike Siemen NAVX 2:05:14 42:07 11:13
13 Vladimir Gusiatnikov OCIN 2:07:52 44:45 3:24
14 Rex Winterbottom BAOC 2:08:07 45:00 11:21
Results for the Navy JROTC Area 22 Championships
Intermediate Female – Yellow Course (2.8 km, 120 m [4.3%] climb, 10 controls)
Time
Pl Name Club Time Behind Lost
1 Emma Makalya-Minerva Hall Reedley HS 31:53 4:16
2 Piper Jensick CHSOC 36:21 4:28 5:35
3 Akira Ramirez CHSOC 39:10 7:17 10:24
3 Heidi Negrete Reedley HS 39:10 7:17 9:35
5 Kylie Raelyn Gurrola Reedley HS 1:04:45 32:52 23:03
6 Charlotte El Norah Nix Reedley HS 1:21:23 49:30 46:13
Chloe Suitt-Payne CHSOC DNS
Intermediate Male – Yellow Course (2.8 km, 120 m [4.3%] climb, 10 controls)
Time
Pl Name Club Time Behind Lost
1 Logan Ray De Anda Reedley HS 32:15 1:18
2 Liam Reeder CHSOC 34:12 1:57 4:07
Aaron James Arreola Reedley HS DNS
Cash McIntyre CHSOC DNS
JV Female – Orange Course (3.4 km, 215 m [6.3%] climb, 13 controls)
Time
Pl Name Club Time Behind Lost
1 Anna Shane CHSOC 54:17 11:00
2 Harrisha Ampo CHSOC 1:11:12 16:55 11:09
3 Lizbeth Rodriguez Eldorado HS 1:14:48 20:31 21:36
4 Vivi Mellow CHSOC 1:14:58 20:41 20:37
5 Maeva Bayer-Boss CHSOC 1:23:00 28:43 18:56
6 Hayley Nicole Peterson Reedley HS 1:38:53 44:36 23:59
7 Acashti Caban-Lopez Kennedy HS 1:39:01 44:44 37:09
8 Paula Esquivel Molina Reedley HS 1:41:35 47:18 39:33
9 Aribella Kane CHSOC 2:25:35 91:18 55:16
10 Samantha Ramillo Kennedy HS 2:36:51 102:34 48:59
Adrianna Rogacs CHSOC DNF
Emma Hounsell CHSOC DNF
Kimberley Maca Eldorado HS DNF
Emily Suitt-Payne CHSOC DNS
Valerie Stone CHSOC DNS
JV Male – Orange Course (3.4 km, 215 m [6.3%] climb, 13 controls)
Time
Pl Name(s) Club Time Behind Lost
1 James Arthur Gipson Reedley HS 57:46 5:05
2 Dawson Wollin Clark HS 59:39 1:53 9:16
3 Gideon Feuling CHSOC 1:00:04 2:18 11:12
4 Alex Wells CHSOC 1:02:48 5:02 10:38
5 Gabriel Crounk CHSOC 1:04:07 6:21 12:01
6 Cesar Jonathan Ferreyra Reyes Reedley HS 1:10:34 12:48 16:55
7 Francisco Angel Corrales Reedley HS 1:12:28 14:42 8:31
8 Yanatan Vega Eldorado HS 1:18:33 20:47 33:23
9 Peter Woodbury CHSOC 1:36:14 38:28 38:00
10 Parker Yu Kennedy HS 1:55:23 57:37 43:44
11 Agamjot Jagdev Kennedy HS 2:09:16 71:30 49:24
12 John Fenton CHSOC 2:19:21 81:35 59:53
13 Jorge Reyes Kennedy HS 2:31:21 93:35 49:00
14 Adam Fuentes Kennedy HS 2:39:42 101:56 62:33
Brandon Garcia Clark HS DNF
De'zerrion Alexander Clark HS DNF
Varsity Female – Brown Course (3.5 km, 190 m [5.4%] climb, 12 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Jasmine Slater CHSOC 1:19:17 17:17
2 Neva Mellow CHSOC 1:34:27 15:10 28:47
3 Michelle Michel Eldorado HS 2:08:28 49:11 51:18
4 Anai Violet Acosta Sepulveda Reedley HS 2:10:43 51:26 47:25
Varsity Male – Green Course (5.0 km, 265 m [5.3%] climb, 12 controls)
Time
Pl Name(s) Club Time Behind Lost
1 Josef Estrada-Ledesma CHSOC 1:10:02 3:26
2 Cibrayt Gomez Eldorado HS 1:15:57 5:55 3:49
3 Hezekiah Paul Miyahara Berry Reedley HS 1:25:08 15:06 9:07
4 Kenneth Alexander Tromborg Reedley HS 1:27:38 17:36 0:35
5 Ronald Ward CHSOC 1:33:54 23:52 6:48
6 Raleigh Lawhorn Eldorado HS 1:42:59 32:57 13:05
7 Stephen Patrick Gipson Reedley HS 1:54:41 44:39 10:13
8 Tristan Landaverde Kennedy HS 2:21:00 70:58 5:44
9 Fernando Gonzalez Garcia Reedley HS 3:03:02 113:00 15:58
10 Felimon Carig Kennedy HS 3:16:32 126:30 16:38
David Sandoval Kennedy HS DNF
Jacob Romera Clark HS DNF
Pedro Luna Clark HS DNF
Stephen Marin-Cabellero Clark HS DNF
William Briggs Kennedy HS DNF
Luis Cervantes CHSOC DNS