Sprint Event – Friday, August 6th
Results by Class Results by Course Recreational Courses
Also see control-by-control timing in the WinSplits results and the Results/Splits by Course on Attackpoint.
You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event. (Use of RouteGadget is explained here.)
August 20th Update:
The time setting of the Finish gateways was off by 7.5 seconds, which meant that users of SIAC E-sticks got Finish timestamps 7.5 seconds later than they should have been. The results below represent an adjustment of 7 seconds off the Finish leg for those with E-sticks in the 8 million range.
A few other corrections have been made in the results below.
U.S. medals were added on 8/21/21. Please tell the Editor if there is an error.
Competition Results by Class
Time U.S.
Pl Name Club Time Behind Lost Medal
M-10 (S1-White: 0.93 km, 15 m climb, 11 controls)
1 Reed Parker 17:16 0:00 Gold
F-12 (S1-White: 0.93 km, 15 m climb, 11 controls)
Eadie O'Callaghan DNF
M-12 (S1-White: 0.93 km, 15 m climb, 11 controls)
1 Tucker Rupe COC 6:51 0:41 Gold
2 Martin Fleming RMOC 8:16 1:25 1:55 Silver
3 Mark Fey Espoo Suunta 10:05 3:14 4:46 Bronze
4 Sullivan Rupe COC 10:13 3:22 4:40
5 Avery Parker 12:46 5:55 4:49
F-14 (S2-Yellow: 1.14 km, 20 m climb, 15 controls)
1 Nicole Aleksieva QOC 11:50 0:00 Gold
2 Kendal O'Callaghan RMOC 14:04 2:14 1:52 Silver
M-14 (S2-Yellow: 1.14 km, 20 m climb, 15 controls)
1 Jackson Rupe COC 7:55 0:00 Gold
2 Erik Fey Espoo Suunta 8:28 0:33 1:33 Silver
3 Kai Casler 13:41 5:46 4:15 Bronze
Peter Campbell NEOC DNF
M-Yellow (S2-Yellow: 1.14 km, 20 m climb, 15 controls)
1 Drew Lynch GMOC 13:57 0:00
M-16 (S3-Orange: 1.93 km, 25 m climb, 12 controls)
1 Ben Cooper COC 10:44 0:00 Gold
Colin Casler DNF
F-18 (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Alison Weber GCO 22:34 0:00 Gold
F55+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Clare Durand LAOC 13:33 0:00 Gold
2 Kris Beecroft RMOC 14:49 1:16 0:57 Silver
3 Goril Jones RMOC 16:19 2:46 1:34 Bronze
4 Mary Jones OK 16:49 3:16 3:13
5 Nancy Devine COC 17:00 3:27 2:49
6 Brenda Blacklock ICO 18:54 5:21 5:07
7 Lisa Carr NTOA 24:34 11:01 6:21
Karin Didisse CTOC DNS
F60+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Ing Uhlin COC 11:50 0:00 Gold
2 Chiori Shimizu COO 12:20 0:30 0:28 Silver
3 Peggy Dickison OK 12:23 0:33 0:49 Bronze
4 Nancy Duprey UNO 15:23 3:33 0:41
5 Sue Kuestner COC 15:38 3:48 0:45
6 Dorina Nimigean NEOC 19:41 7:51 1:20
7 Vicki Woolworth NAVX 21:21 9:31 3:57
Eileen Breseman COC DNF
F65+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Debbie Newell COC 15:00 0:00 Gold
2 Janet Petersen BAOC 18:32 3:32 1:38 Silver
3 Janet Tryson DVOA 19:47 4:47 0:49 Bronze
4 Faye Doria UNO 21:47 6:47 1:10
Rhonda DeWeese WCOC DNF
F70+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Judith Karpinski NEOC 18:54 0:20 Gold
2 Ardis Dull COC 21:49 2:55 2:36 Silver
3 Nadezhda Popova HVO 25:09 6:15 5:06 Bronze
4 Judy Borish COC 29:39 10:45 6:23
F75+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Pamela Jill McBee CROC 22:04 1:19 Gold
2 Jennifer Kerr GCO 25:18 3:14 1:25 Silver
M65+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Glen Tryson DVOA 11:24 0:00 Gold
2 Rick Breseman COC 11:40 0:16 0:34 Silver
3 Dave Enger COC 11:53 0:29 0:00 Bronze
4 Shin Shimizu COO 12:33 1:09 0:22
5 Takashi Sugiyama BAOC 13:10 1:46 1:00
6 Anthony Pinkham CROC 13:30 2:06 0:52
7 Charlie Shahbazian CAOC 13:53 2:29 1:18
8 Jim Eagleton DVOA 16:36 5:12 0:00
9 Jim Thompson BAOC 20:29 9:05 5:12
10 Jeff Lanam BAOC 21:32 10:08 3:52
Gavin Wyatt-Mair BAOC DNS
Phil Bricker NEOC DNS
M70+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Dennis Wildfogel BAOC 11:20 0:00 Gold
2 Jeffrey Saeger NEOC 12:25 1:05 0:30 Silver
3 Stephen Tarry UNO 13:14 1:54 0:34 Bronze
4 Charlie DeWeese WCOC 14:08 2:48 0:00
5 Rob Wilkison DVOA 16:39 5:19 0:15
6 David Tallent COC 16:41 5:21 1:25
7 Stephen Haas BAOC 16:50 5:30 1:55
8 Ron Sandvick SDO 18:35 7:15 2:45
9 Russell Pilcher GPHXO 31:53 20:33 7:59
Peter Goodwin UNO DNF
Sverre Froyen RMOC DNF
Bill Cheatum GAOC DNS
M75+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Chuck Spalding BAOC 13:47 0:20 Gold
2 John Harbuck EWOC 14:49 1:02 0:54 Silver
3 Richard McBee CROC 16:02 2:15 0:49 Bronze
4 Steve Smith Truckee 20:00 6:13 3:19
M80+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Rich Parker BAOC 16:29 0:27 Gold
2 Evan Custer BAOC 21:04 4:35 3:29 Silver
M85+ (S4-Brown: 1.78 km, 25 m climb, 13 controls)
1 Edwin Gookin SOAR 38:34 0:00 Gold
M-Brown (S4-Brown: 1.78 km, 25 m climb, 13 controls)
Haoming Yu ICO DNS
F-20 (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Bridget Hall NEOC 13:19 0:18 Gold
2 Jessica Colleran COC 14:05 0:46 0:22 Silver
3 Annika Mihata COC 14:19 1:00 0:00 Bronze
4 Diana Aleksieva QOC 14:57 1:38 0:00
5 Oriana Riley DVOA 16:31 3:12 0:34
6 Priscilla Kelley OCIN 17:02 3:43 1:31
7 Anna Campbell NEOC 18:37 5:18 1:05
8 Kirsten Mayland DVOA 19:34 6:15 4:20
9 Kristen Weber GCO 20:29 7:10 5:02
F35+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Allison Brown GrizO 16:42 1:10 Gold
2 Laurel Larsen BAOC 22:52 6:10 6:41 Silver
F40+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Ioana Fleming RMOC 15:30 0:00 Gold
2 Natalia Fey Espoo Suunta 16:04 0:34 1:33
3 Sherri Brady COC 17:08 1:38 0:00 Silver
4 Svetlana Frolenko DVOA 17:23 1:53 0:56 Bronze
5 Shannon Cheng COC 20:44 5:14 5:18
6 Tallie Menzie COC 24:04 8:34 9:05
7 Maria Hastings 26:52 11:22 7:12
F45+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Marie-Josée Parayre BAOC 15:51 1:28 Gold
2 Victoria Campbell NEOC 16:08 0:17 2:28 Silver
3 Corinne Mayland DVOA 17:51 2:00 2:03 Bronze
F50+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Olga Urbanovskaya Tomsk 15:53 1:47
2 B. Brooke Mann RMOC 16:03 0:10 0:30 Gold
3 Stephanie Ross OCIN 17:49 1:56 0:46 Silver
4 Stephanie Maclean BAOC 21:48 5:55 4:19 Bronze
5 Amy Winston RMOC 25:06 9:13 6:34
M-18 (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Andrew McLaren FWOC 9:37 0:00
2 Benjamin Brady COC 11:17 1:40 0:00 Gold
3 Joshua Colleran COC 12:43 3:06 0:00 Silver
4 Luke Menzie COC 12:54 3:17 0:19 Bronze
5 Max Ahmed QOC 14:12 4:35 0:25
6 Jack Barkley COC 17:18 7:41 3:49
Jamie Maclean BAOC DNF
Linus Tornqvist BAOC DNS
M50+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Jeff Coker TSN 12:39 0:00 Gold
2 Kevin Mihata COC 13:43 1:04 0:30 Silver
3 Tom Herrnstein OK 13:45 1:06 0:20 Bronze
4 Nik Weber GCO 15:02 2:23 0:32
5 Carl Fey Espoo Suunta 15:09 2:30 0:57
6 Tim McLaren FWOC 15:26 2:47 1:16
7 John Crowther RMOC 15:59 3:20 0:00
Alexander Myachin CROC DNF
Andy Pemberton DNS
M55+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Sergey Velichko CTOC 11:32 0:13 Gold
2 Gregory Balter DVOA 12:28 0:56 0:00 Silver
3 Robert Minto ICO 14:34 3:02 0:17 Bronze
4 Benjamin Hart OCIN 14:45 3:13 0:54
5 Deron van Hoff BAOC 15:26 3:54 1:00
6 Clinton Morse WCOC 15:33 4:01 1:40
7 Krum Sergiev GMOC 16:18 4:46 1:15
8 Andrej Masalkov BAOC 17:25 5:53 0:27
9 Derek Maclean BAOC 19:03 7:31 0:58
10 Sage Thompson LAOC 22:36 11:04 0:41
11 Edward Clai Gardner LSOC 23:13 11:41 5:30
12 Daryl Remick GAOC 25:52 14:20 7:09
13 Matthew Robbins OCIN 26:53 15:21 0:42
Eric Rosenzweig BAOC DNS
M60+ (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Ken Vomaske BAOC 15:30 0:39 Gold
2 Tapio Karras BAOC 15:35 0:05 1:20 Silver
3 JP Lande RMOC 16:10 0:40 3:06 Bronze
4 Nadim Ahmed QOC 16:22 0:52 1:26
5 Steve Gregg BAOC 16:51 1:21 1:17
6 Ron Birks GPHXO 17:00 1:30 2:15
7 Michael Minium OCIN 17:18 1:48 0:28
8 Mike Chin LAOC 17:20 1:50 0:16
9 Mark Petersen BAOC 19:23 3:53 2:46
10 Christian Whitmyre COC 19:43 4:13 2:17
11 Odd-Aage Bersvendsen RMOC 19:58 4:28 3:24
12 Dennis Cryor GAOC 20:31 5:01 1:40
13 Matthias Kohler BAOC 20:55 5:25 0:00
14 Bruce Garbaccio LAOC 24:12 8:42 1:09
15 Kirk Devine COC 26:27 10:57 5:55
M-Green (S5-Green: 2.14 km, 35 m climb, 12 controls)
1 Bryan Gaston 24:42 2:50
2 Dan Greene BAOC 30:11 5:29 6:34
F-21+ (S6-Red: 2.67 km, 40 m climb, 15 controls)
1 Tori Borish RMOC 12:33 0:00 Gold
2 Tyra Christopherson COC 13:02 0:29 0:00 Silver
3 Sydney Fisher QOC 13:59 1:26 0:18 Bronze
4 Holly Gaston CROC 15:15 2:42 0:00
5 Ann Marie Cody BAOC 15:30 2:57 1:13
6 Caroline Sandbo COC 15:46 3:13 0:42
7 Kseniya Popova HVO 16:43 4:10 1:31
8 Angelica Riley DVOA 17:43 5:10 3:06
9 Melanie Serguiev GMOC 19:36 7:03 3:37
10 Lena Kushleyeva DVOA 20:47 8:14 2:19
Anastasiya Gordeeva BAOC DNS
M-20 (S6-Red: 2.67 km, 40 m climb, 15 controls)
1 Daniel Sebo BAOC 13:06 0:00 Gold
2 Jasper Ralinovsky OCIN 13:59 0:53 0:59 Silver
3 Victor Frolenko DVOA 14:13 1:07 0:55 Bronze
4 Lucas Lyons ROC 14:52 1:46 1:34
M35+ (S6-Red: 2.67 km, 40 m climb, 15 controls)
1 Samuel Kolins DVOA 12:14 0:00 Gold
2 Videlin Aleksiev QOC 16:10 3:56 0:31 Silver
3 Manfred Kopisch BAOC 16:23 4:09 0:52 Bronze
4 J-J Coté LROC 16:42 4:28 1:52
M40+ (S6-Red: 2.67 km, 40 m climb, 15 controls)
1 Ethan O'Connor COC 16:14 0:00 Gold
M45+ (S6-Red: 2.67 km, 40 m climb, 15 controls)
1 François Léonard BAOC 11:48 0:00 Gold
2 Wyatt Riley DVOA 12:24 0:36 0:00 Silver
3 Dan Stoll Truckee 12:41 0:53 0:00 Bronze
4 Rex Winterbottom BAOC 13:27 1:39 0:00
5 Jonathan Campbell NEOC 14:04 2:16 0:32
6 Vladislav Urbanovskiy Tomsk 15:12 3:24 1:07
7 Thomas Carr NTOA 15:15 3:27 0:24
8 Graham Brew BAOC 16:30 4:42 1:22
9 Danny O'Callaghan RMOC 16:50 5:02 3:25
10 Travis Parker 17:16 5:28 2:38
11 Lubomir Sebo BAOC 18:34 6:46 4:35
12 Greg Friedman GrizO 23:08 11:20 8:09
M-21+ (S7-Blue: 3.02 km, 45 m climb, 20 controls)
1 Gregory Ahlswede DVOA 11:49 0:00 Gold
2 Joseph Barrett QOC 12:14 0:25 0:00 Silver
3 Keegan Harkavy CSU 12:56 1:07 1:02 Bronze
4 Anthony Riley DVOA 13:07 1:18 0:49
5 Erin Schirm BAOC 13:16 1:27 1:01
5 Siargey Pisarchyk BAOC 13:16 1:27 0:00
7 Boris Granovskiy GrizO 13:47 1:58 0:00
8 Jon Torrance QOC 14:56 3:07 0:00
9 Ian Smith CSU 15:09 3:20 0:00
10 Kevin Fisher QOC 15:27 3:38 0:00
11 Dylan Poe OCIN 16:55 5:06 1:28
12 Jeremy Colgan HVO 17:08 5:19 1:07
13 Nathaniel Lyons ROC 18:06 6:17 1:40
14 Carl Walsh 18:29 6:40 1:31
15 John Beard BAOC 18:37 6:48 3:02
16 Matej Sebo BAOC 18:52 7:03 0:00
16 Zachary Lyons ROC 18:52 7:03 2:05
18 Noa Dannaker OCIN 20:24 8:35 2:13
19 Marcy Beard BAOC 23:48 11:59 4:36
Michael Laraia MNOC DNF
Will Enger COC DNF
Competition Results by Course
Pl Name Class Club Time
Sprint 1 (White: 0.93 km, 15 m climb, 11 controls)
1 Tucker Rupe M-12 COC 6:51
2 Martin Fleming M-12 RMOC 8:16
3 Mark Fey M-12 Espoo Suunta 10:05
4 Sullivan Rupe M-12 COC 10:13
5 Avery Parker M-12 12:46
6 Reed Parker M-10 17:16
Eadie O'Callaghan F-12 DNF
Sprint 2 (Yellow: 1.14 km, 20 m climb, 15 controls)
1 Jackson Rupe M-14 COC 7:55
2 Erik Fey M-14 Espoo Suunta 8:28
3 Nicole Aleksieva F-14 QOC 11:50
4 Kai Casler M-14 13:41
5 Drew Lynch M-Yellow GMOC 13:57
6 Kendal O'Callaghan F-14 RMOC 14:04
Peter Campbell M-14 NEOC DNF
Sprint 3 (Orange: 1.93 km, 25 m climb, 12 controls)
1 Ben Cooper M-16 COC 10:44
Colin Casler M-16 DNF
Sprint 4 (Brown: 1.78 km, 25 m climb, 13 controls)
1 Dennis Wildfogel M70+ BAOC 11:20
2 Glen Tryson M65+ DVOA 11:24
3 Rick Breseman M65+ COC 11:40
4 Ing Uhlin F60+ COC 11:50
5 Dave Enger M65+ COC 11:53
6 Chiori Shimizu F60+ COO 12:20
7 Peggy Dickison F60+ OK 12:23
8 Jeffrey Saeger M70+ NEOC 12:25
9 Shin Shimizu M65+ COO 12:33
10 Takashi Sugiyama M65+ BAOC 13:10
11 Stephen Tarry M70+ UNO 13:14
12 Anthony Pinkham M65+ CROC 13:30
13 Clare Durand F55+ LAOC 13:33
14 Chuck Spalding M75+ BAOC 13:47
15 Charlie Shahbazian M65+ CAOC 13:53
16 Charlie DeWeese M70+ WCOC 14:08
17 John Harbuck M75+ EWOC 14:49
17 Kris Beecroft F55+ RMOC 14:49
19 Debbie Newell F65+ COC 15:00
20 Nancy Duprey F60+ UNO 15:23
21 Sue Kuestner F60+ COC 15:38
22 Richard McBee M75+ CROC 16:02
23 Goril Jones F55+ RMOC 16:19
24 Rich Parker M80+ BAOC 16:29
25 Jim Eagleton M65+ DVOA 16:36
26 Rob Wilkison M70+ DVOA 16:39
27 David Tallent M70+ COC 16:41
28 Mary Jones F55+ OK 16:49
29 Stephen Haas M70+ BAOC 16:50
30 Nancy DEVINE F55+ COC 17:00
31 Janet Petersen F65+ BAOC 18:32
32 Ron Sandvick M70+ SDO 18:35
33 Brenda Blacklock F55+ ICO 18:54
33 Judith Karpinski F70+ NEOC 18:54
35 Dorina Nimigean F60+ NEOC 19:41
36 Janet Tryson F65+ DVOA 19:47
37 Steve Smith M75+ Truckee 20:00
38 Jim Thompson M65+ BAOC 20:29
39 Evan Custer M80+ BAOC 21:04
40 Vicki Woolworth F60+ NAVX 21:21
41 Jeff Lanam M65+ BAOC 21:32
42 Faye Doria F65+ UNO 21:47
43 Ardis Dull F70+ COC 21:49
44 Pamela Jill McBee F75+ CROC 22:04
45 Alison Weber F-18 GCO 22:34
46 Lisa Carr F55+ NTOA 24:34
47 Nadezhda Popova F70+ HVO 25:09
48 Jennifer Kerr F75+ GCO 25:18
49 Judy Borish F70+ COC 29:39
50 Russell Pilcher M70+ GPHXO 31:53
51 Edwin Gookin M85+ SOAR 38:34
Eileen Breseman F60+ COC DNF
Peter Goodwin M70+ UNO DNF
Rhonda DeWeese F65+ WCOC DNF
Sverre Froyen M70+ RMOC DNF
Bill Cheatum M70+ GAOC DNS
Gavin Wyatt-Mair M65+ BAOC DNS
Haoming Yu M-Brown ICO DNS
Karin Didisse F55+ CTOC DNS
Phil Bricker M65+ NEOC DNS
Sprint 5 (Green: 2.14 km, 35 m climb, 12 controls)
1 Andrew McLaren M-18 FWOC 9:37
2 Benjamin Brady M-18 COC 11:17
3 Sergey Velichko M55+ CTOC 11:32
4 Gregory Balter M55+ DVOA 12:28
5 Jeff Coker M50+ TSN 12:39
6 Joshua Colleran M-18 COC 12:43
7 Luke Menzie M-18 COC 12:54
8 Bridget Hall F-20 NEOC 13:19
9 Kevin Mihata M50+ COC 13:43
10 Tom Herrnstein M50+ OK 13:45
11 Jessica Colleran F-20 COC 14:05
12 Max Ahmed M-18 QOC 14:12
13 Annika Mihata F-20 COC 14:19
14 Robert Minto M55+ ICO 14:34
15 Benjamin Hart M55+ OCIN 14:45
16 Diana Aleksieva F-20 QOC 14:57
17 Nik Weber M50+ GCO 15:02
18 Carl Fey M50+ Espoo Suunta 15:16
19 Deron van Hoff M55+ BAOC 15:26
19 Tim McLaren M50+ FWOC 15:26
21 Ioana Fleming F40+ RMOC 15:30
21 Ken Vomaske M60+ BAOC 15:30
23 Clinton Morse M55+ WCOC 15:33
24 Tapio Karras M60+ BAOC 15:35
25 Marie-Josée Parayre F45+ BAOC 15:51
26 Olga Urbanovskaya F50+ Tomsk 15:53
27 John Crowther M50+ RMOC 15:59
28 B. Brooke Mann F50+ RMOC 16:03
29 Natalia Fey F40+ Espoo Suunta 16:04
30 Victoria Campbell F45+ NEOC 16:08
31 JP Lande M60+ RMOC 16:10
32 Krum Sergiev M55+ GMOC 16:18
33 Nadim Ahmed M60+ QOC 16:22
34 Oriana Riley F-20 DVOA 16:31
35 Allison Brown F35+ GrizO 16:42
36 Steve Gregg M60+ BAOC 16:51
37 Ron Birks M60+ GPHXO 17:00
38 Priscilla Kelley F-20 OCIN 17:02
39 Sherri Brady F40+ COC 17:08
40 Jack Barkley M-18 COC 17:18
40 Michael Minium M60+ OCIN 17:18
42 Mike Chin M60+ LAOC 17:20
43 Svetlana Frolenko F40+ DVOA 17:23
44 Andrej Masalkov M55+ BAOC 17:25
45 Stephanie Ross F50+ OCIN 17:49
46 Corinne Mayland F45+ DVOA 17:51
47 Anna Campbell F-20 NEOC 18:37
48 Derek Maclean M55+ BAOC 19:03
49 Mark Petersen M60+ BAOC 19:30
50 Kirsten Mayland F-20 DVOA 19:34
51 Christian Whitmyre M60+ COC 19:43
52 Odd-Aage Bersvendsen M60+ RMOC 19:58
53 Kristen Weber F-20 GCO 20:29
54 Dennis Cryor M60+ GAOC 20:31
55 Shannon Cheng F40+ COC 20:44
56 Matthias Kohler M60+ BAOC 20:55
57 Stephanie Maclean F50+ BAOC 21:48
58 Sage Thompson M55+ LAOC 22:36
59 Laurel Larsen F35+ BAOC 22:52
60 Edward Clai Gardner M55+ LSOC 23:13
61 Tallie Menzie F40+ COC 24:04
62 Bruce Garbaccio M60+ LAOC 24:12
63 Bryan Gaston M-Green 24:42
64 Amy Winston F50+ RMOC 25:06
65 Daryl Remick M55+ GAOC 25:52
66 Kirk Devine M60+ COC 26:27
67 Maria Hastings F40+ 26:52
68 Matthew Robbins M55+ OCIN 26:53
69 Dan Greene M-Green BAOC 30:11
Alexander Myachin M50+ CROC DNF
Jamie Maclean M-18 BAOC DNF
Andy Pemberton M50+ DNS
Eric Rosenzweig M55+ BAOC DNS
Linus Tornqvist M-18 BAOC DNS
Sprint 6 (Red: 2.67 km, 40 m climb, 15 controls)
1 François Léonard M45+ BAOC 11:48
2 Samuel Kolins M35+ DVOA 12:14
3 Wyatt Riley M45+ DVOA 12:24
4 Tori Borish F-21+ RMOC 12:33
5 Dan Stoll M45+ Truckee 12:41
6 Tyra Christopherson F-21+ COC 13:02
7 Daniel Sebo M-20 BAOC 13:06
8 Rex Winterbottom M45+ BAOC 13:27
9 Jasper Ralinovsky M-20 OCIN 13:59
9 Sydney Fisher F-21+ QOC 13:59
11 Jonathan Campbell M45+ NEOC 14:04
12 Victor Frolenko M-20 DVOA 14:13
13 Lucas Lyons M-20 ROC 14:59
14 Vladislav Urbanovskiy M45+ Tomsk 15:12
15 Holly Gaston F-21+ CROC 15:15
15 Thomas Carr M45+ NTOA 15:15
17 Ann Marie Cody F-21+ BAOC 15:30
18 Caroline Sandbo F-21+ COC 15:46
19 Videlin Aleksiev M35+ QOC 16:10
20 Ethan O'Connor M40+ COC 16:14
21 Manfred Kopisch M35+ BAOC 16:23
22 Graham Brew M45+ BAOC 16:30
23 J-J Coté M35+ LROC 16:42
24 Kseniya Popova F-21+ HVO 16:43
25 Danny O'Callaghan M45+ RMOC 16:50
26 Travis Parker M45+ 17:16
27 Angelica Riley F-21+ DVOA 17:43
28 Lubomir Sebo M45+ BAOC 18:34
29 Melanie Serguiev F-21+ GMOC 19:36
30 Lena Kushleyeva F-21+ DVOA 20:47
31 Greg Friedman M45+ GrizO 23:08
Anastasiya Gordeeva F-21+ BAOC DNS
Sprint 7 (Blue: 3.02 km, 45 m climb, 20 controls)
1 Gregory Ahlswede M-21+ DVOA 11:49
2 Joseph Barrett M-21+ QOC 12:14
3 Keegan Harkavy M-21+ CSU 12:56
4 Anthony Riley M-21+ DVOA 13:07
5 Erin Schirm M-21+ BAOC 13:16
5 Siargey Pisarchyk M-21+ BAOC 13:16
7 Boris Granovskiy M-21+ GrizO 13:47
8 Jon Torrance M-21+ QOC 14:56
9 Ian Smith M-21+ CSU 15:09
10 Kevin Fisher M-21+ QOC 15:27
11 Dylan Poe M-21+ OCIN 16:55
12 Jeremy Colgan M-21+ HVO 17:08
13 Nathaniel Lyons M-21+ ROC 18:06
14 Carl Walsh M-21+ 18:29
15 John Beard M-21+ BAOC 18:37
16 Matej Sebo M-21+ BAOC 18:52
16 Zachary Lyons M-21+ ROC 18:52
18 Noa Dannaker M-21+ OCIN 20:24
19 Marcy Beard M-21+ BAOC 23:48
Michael Laraia M-21+ MNOC DNF
Will Enger M-21+ COC DNF
Recreational Results
Time
Pl Name Club Time Behind Lost
White Course (1.05 km, 15 m climb, 11 controls)
1 Penelope & Heidi Fleming RMOC 14:06 1:41
2 James Cooper COC 15:06 1:00 3:15
3 Inara Granovskiy GrizO 24:10 10:04 8:47
4 Donna Gookin SDO 34:56 20:50 5:39
Yellow Course (1.29 km, 20 m climb, 15 controls)
1 Maria Casler 22:18 7:27
2 Cooper James Green SMOC 30:41 8:23 10:35
3 Allison Green SMOC 33:08 10:50 9:24
4 Nancy Lindeman BAOC 41:55 19:37 14:27
Orange Course (1.73 km, 25 m climb, 12 controls)
1 Eric Casler 14:35 2:28
2 Anna Green SMOC 28:38 14:03 7:36
3 Michelle Kastner COC 34:18 19:43 12:38
John Colleran COC DNF
Brown Course (1.66 km, 25 m climb, 13 controls)
1 Sarah Williams BAOC 22:25 0:57
2 Rosemary Johnson BAOC 31:57 9:32 6:49
Peter Laraia BAOC DNS
Green Course (2.28 km, 35 m climb, 12 controls)
1 Brian Fleming RMOC 15:07 0:00
2 Eleanor Arpin MNOC 28:03 12:56 8:03
Blake Martin DNS
Middle Event – Saturday, August 7th
Results by Class Results by Course Recreational Courses
Also see control-by-control timing in the WinSplits results and the Results/Splits by Course on Attackpoint.
You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event. (Use of RouteGadget is explained here.)
U.S. medals were added on 8/21/21. Please tell the Editor if there is an error.
Competition Results by Class
Time U.S.
Pl Name Club Time Behind Lost Medal
M-10 (C0-White: 1.7 km, 35 m climb, 9 controls)
1 Alaric Aaronson 13:50 0:00 Gold
2 Reed Parker 26:59 13:09 6:04 Silver
F-12 (C0-White: 1.7 km, 35 m climb, 9 controls)
Eadie O'Callaghan DNF
M-12 (C0-White: 1.7 km, 35 m climb, 9 controls)
1 Sullivan Rupe COC 9:45 0:15 Gold
2 Mark Fey Espoon Suunta 11:30 1:45 1:49 Silver
3 Martin Fleming RMOC 11:44 1:59 1:06 Bronze
4 Tucker Rupe COC 24:52 15:07 12:01
Avery Parker DNS
M-White (C0-White: 1.7 km, 35 m climb, 9 controls)
1 Vian Patel 37:32 0:00
F-14 (C1-Yellow: 2.2 km, 40 m climb, 9 controls)
1 Kendal O'Callaghan RMOC 28:18 1:07 Gold
2 Nicole Aleksieva QOC 34:15 5:57 3:56 Silver
F-Yellow (C1-Yellow: 2.2 km, 40 m climb, 9 controls)
Rhonda DeWeese WCOC DNS
M-14 (C1-Yellow: 2.2 km, 40 m climb, 9 controls)
1 Erik Fey Espoon Suunta 14:40 0:16 Gold
2 Jackson Rupe COC 18:01 3:21 3:15 Silver
3 Kai Casler 19:07 4:27 2:09 Bronze
Peter Campbell NEOC DNF
M-Yellow (C1-Yellow: 2.2 km, 40 m climb, 9 controls)
Logan Sternberg Truckee DNF
Drew Lynch GMOC DNS
F-Orange (C2-Orange: 2.5 km, 90 m climb, 9 controls)
1 Na Liu 48:32 0:00
2 Yifei Yin 1:30:41 42:09 18:33
Maria Hastings DNS
M-16 (C2-Orange: 2.5 km, 90 m climb, 9 controls)
1 Colin Casler 23:33 0:57 Gold
2 Ben Cooper COC 24:50 1:17 2:12 Silver
M-Orange (C2-Orange: 2.5 km, 90 m climb, 9 controls)
Vikram Chahal BAOC DNS
F-18 (C4-Brown X: 2.3 km, 70 m climb, 10 controls)
1 Alison Weber GCO 41:40 0:00 Gold
F55+ (C4-Brown X: 2.3 km, 70 m climb, 10 controls)
1 Mary Jones OK 26:07 0:32 Gold
2 Goril Jones RMOC 26:08 0:01 1:09 Silver
3 Kris Beecroft RMOC 27:12 1:05 0:32 Bronze
4 Karin Didisse CTOC 30:55 4:48 1:09
5 Clare Durand LAOC 35:42 9:35 7:20
6 Lisa Carr NTOA 36:29 10:22 2:44
7 Nancy DEVINE COC 39:15 13:08 4:23
8 Brenda Blacklock ICO 41:13 15:06 9:21
F60+ (C4-Brown X: 2.3 km, 70 m climb, 10 controls)
1 Peggy Dickison OK 25:20 3:30 Gold
2 Ing Uhlin COC 29:08 3:48 4:23 Silver
3 Eileen Breseman COC 34:10 8:50 6:00 Bronze
4 Nancy Duprey UNO 34:44 9:24 2:21
5 Chiori Shimizu COO 36:15 10:55 12:58
6 Sue Kuestner COC 47:01 21:41 15:27
7 Amy Lamborg OCIN 49:40 24:20 7:07
Dorina Nimigean NEOC DNS
F65+ (C4-Brown X: 2.3 km, 70 m climb, 10 controls)
1 Debbie Newell COC 36:18 3:58 Gold
2 Janet Tryson DVOA 41:28 5:10 3:30 Silver
3 Janet Petersen BAOC 43:23 7:05 4:41 Bronze
Faye Doria UNO MSP
