White Course
(2.1 km, 40 m climb, 8 controls)
Pl Name Club Time Behind Lost
1 Ashley Graham BAOC 42:43 11:40
2 Rucha Bedarkar BAOC 53:12 10:29 8:28
3 Keira Graham BAOC 54:16 11:33 20:59
4 The Big Boys 1:14:18 31:35 24:28
5 John Blakkan BAOC 1:24:32 41:49 29:28
Yellow Course
(3.2 km, 60 m climb, 7 controls)
Time
Pl Name Club Time Behind Lost
1 Liam Hess CHSOC 29:27 3:26 (2nd course after Orange)
2 Doug Moore 53:02 23:35 11:40
3 Zhenbo Bian 1:05:38 36:11 16:00
4 Gracie Shane CHSOC 1:05:49 36:22 14:21 (2nd course after Brown)
5 Gordon Bloom BAOC 1:18:55 49:28 26:06
6 Alperen Gormez 1:22:32 53:05 41:19
7 Lauren Wemmer BAOC 1:25:52 56:25 26:11
8 Crew 3 1:33:51 64:24 27:26
9 Chester 1:51:57 82:30 17:46
10 Lilly Barker CHSOC 1:57:52 88:25 66:49
Autumn Miele CHSOC DNF (2nd course after Orange)
Crew 1 DNF
Crew 2 BSA DNF
Team Ben DNF
Orange Course
(4.9 km, 135 m climb, 10 controls)
Time
Pl Name Club Time Behind Lost
1 Julia & Martin Kunz BAOC 1:01:33 2:35
2 Nicholas & Hillary Kyte BAOC 1:16:34 15:01 11:22 (2nd course after Brown)
3 Liam Hess CHSOC 1:24:21 22:48 14:12
4 David Yee NEOC 1:31:50 30:17 14:56
5 Autumn Miele CHSOC 1:41:02 39:29 18:34
6 Justin Delsignore 1:47:13 45:40 32:08
7 Bay Chang BAOC 1:50:25 48:52 23:07
8 ZKC 2:09:02 67:29 21:48
9 Marie De Vre BAOC 2:20:44 79:11 46:52
10 Carmen Mills CHSOC 2:25:37 84:04 60:23
11 Water Babies BAOC 2:54:25 112:52 38:02
Alperen Gormez DNF (2nd course after Yellow)
Ingert Svaerd BAOC DNF
Brown Course
(4.2 km, 95 m climb, 11 controls)
Time
Pl Name Club Time Behind Lost
1 Peter Graham BAOC 43:27 1:24
2 Steve Gregg BAOC 57:13 13:46 8:14
3 Gracie Shane CHSOC 1:00:28 17:01 7:30
4 Werner Haag BAOC 1:09:08 25:41 13:29
5 Dennis Wildfogel BAOC 1:09:55 26:28 8:08
6 Stephanie Maclean BAOC 1:10:33 27:06 13:06
7 Steve Haas BAOC 1:13:56 30:29 12:46
8 Chuck Spalding BAOC 1:14:16 30:49 15:11
9 Martin Muendel BAOC 1:15:24 31:57 17:26
10 Michael Robinson BAOC 1:15:42 32:15 13:26
11 Victor Frolov BAOC 1:18:32 35:05 19:02
12 Lilian Muendel BAOC 1:21:34 38:07 18:05
13 Sheila Cotter BAOC 1:33:09 49:42 16:27
14 The Flying Kytes BAOC 1:33:58 50:31 19:30
15 Janet Petersen BAOC 1:39:05 55:38 20:07
16 Olga Kraght BAOC 1:41:07 57:40 34:28
17 Sean Robinson BAOC 1:42:46 59:19 14:51
18 Jacob Jeandhuer 1:42:59 59:32 15:33
19 Evan Custer BAOC 1:45:24 61:57 19:07
20 Neville Fernandes BAOC 1:52:08 68:41 26:38
21 Piper Jensick CHSOC 1:55:55 72:28 31:13
22 Dan Greene BAOC 1:58:08 74:41 18:19
23 Barb Bryant, Alan Kramer NEOC 2:00:28 77:01 35:59
24 Jasmine Gill CHSOC 2:03:38 80:11 39:09
Nick Corsano BAOC DNF
Sarah Williams BAOC DNF
George Minarik BAOC DNS
Jeff Lanam BAOC DNS
Johanna Merriss BAOC DNS
Leslie Minarik BAOC DNS
Green Course
(5.9 km, 205 m climb, 13 controls)
Time
Pl Name Club Time Behind Lost
1 Tapio Karras BAOC 1:18:36 8:31
2 Matt Marlow BAOC 1:18:37 0:01 12:09
3 Stan Barrett BAOC 1:24:09 5:33 9:22
4 Misha Kreslavsky BAOC 1:28:38 10:02 7:49
5 Nik Weber GCO 1:31:38 13:02 6:28
6 Enxun Wei BAOC 1:34:44 16:08 11:06
7 Tac Sugiyama BAOC 1:36:27 17:51 16:03
8 David Colman BAOC 1:43:10 24:34 29:24
9 Matthias Kohler BAOC 1:49:37 31:01 11:41
10 Phil Lacroute BAOC 1:49:59 31:23 23:17
11 Eric Rosenzweig BAOC 1:52:06 33:30 25:07
12 Marie-Josée Parayre BAOC 1:55:36 37:00 14:40
13 Gary Kraght BAOC 2:09:43 51:07 28:30
14 Anna Shane CHSOC 2:26:20 67:44 59:55
Huntrix DNF
Red Course
(6.7 km, 245 m climb, 14 controls)
Time
Pl Name Club Time Behind Lost
1 Andrew Masalkov BAOC 1:36:13 11:55
2 Graham Brew BAOC 1:38:42 2:29 20:17
3 Theo Verhoeven BAOC 1:46:56 10:43 13:33
4 Deron van Hoff BAOC 1:50:14 14:01 10:21
5 Mark Petersen BAOC 2:12:33 36:20 21:12
6 Liam 2:30:02 53:49 57:27
7 Kat Lan BAOC 2:38:57 62:44 34:09
8 Kris Andersen GCO 2:41:36 65:23 42:45
Blue Course
(7.4 km, 265 m climb, 20 controls)
Time
Pl Name Club Time Behind Lost
1 Greg Khanlarov BAOC 1:31:50 4:05
2 Jeffrey Kabel BAOC 1:44:04 12:14 16:40
3 Wayne Staats BAOC 1:46:28 14:38 18:16
4 Rex Winterbottom BAOC 1:56:03 24:13 9:31
5 Mattias Vangbo BAOC 1:59:19 27:29 21:45
6 Weichun Fong BAOC 2:03:39 31:49 24:58
7 Lubomir Šebo BAOC 2:07:53 36:03 34:18
8 John Richardson BAOC 2:13:44 41:54 30:02
9 Ambrose Liu BAOC 2:51:46 79:56 36:07
10 Cedric Lasfargues BAOC 3:12:20 100:30 58:55
François Léonard BAOC DNF
Matteo Guareschi BAOC DNF
Peter Woodbury CHSOC DNF
Tom De Vre BAOC DNF
Ouri Karni BAOC DNS
RouteGadget
AttackPoint