By Tapio Karras
The morning overcast and drizzly conditions gave way for partly cloudy and sunny skies by the time the Start opened. The cool temperature, soft ground, and short grasses made for ideal running conditions for our 1-day National Ranking Event (NRE) at Calero County Park.
Course Setter Rich Parker put in significant work for the course design and map corrections, resulting in excellent courses worthy of a National Ranking Event. Due to an unfortunate mishap, one of the Red-course controls was moved to the wrong location on the morning of the event. As a result, a protest was filed, and a jury was sent out to investigate the situation, and eventually, the Red course was voided. Since the misplaced control was used for only the Red course, only 11 runners out of a total of ~185 competitors were impacted by the mishap.
Our events cannot happen without the help of many volunteers. Here are the people who made this event possible—thank you!
(click to enlarge)
Pre-event volunteers:
Course setter: Rich Parker
Vetting: Dan Greene
Mapping support: Bill Cusworth
Test runners: Taylor Pospisil (Blue), Rosemary Johnson (Brown-Y)
Event permit: Graham Brew
Insurance: Dan Ingram
NRE sanctioning application: Dennis Wildfogel
Website: Chuck Spalding
Online registration: Sarah Williams
OUSA NRE sanctioning: Tom Nolan & committee
OUSA publicity: Clinton Morse
OUSA course consultant: William Jameson
(click to enlarge)
The day-of volunteers:
Setup: Graham Brew, Rex Winterbottom, Emily Tucker
Pre-runners: Graham Brew (Red), Emily Tucker (Orange)
Registration: Sarah Williams, Steve Haas
Beginner clinics: Dan Greene
Starts: Gary & Olga Kraght, Emily Tucker, Christine Ricks, Chuck Spalding
Finish: Rich Parker, Mark Peterson, Steve Haas, Penny DeMoss, Evan Custer
Results: Jay Hann of Western Race Services
Control pickup: Nick Corsano, Nikolay Chukanov, Henrique Miranda, Nat Jeffries
Cleanup: Lani & Beatrice Schreibstein, AJ Riley, Chuck Spalding, James Roney, Steve Haas, Gavin Wyatt-Mair
Jury: Chuck Spalding, James Roney, Steve Haas
Finally, a special thank-you to Calero County Park and to Ranger Colby Meenk for letting us host the event.
Thank you all for attending!
(click to enlarge)
Calero Lost & Found
A Garmin heart-rate monitor (chest strap) was found at the download station at the Calero event. Please let me know if it is yours, and we can arrange to return it to you.
– Tapio (email)
A fancy adventure-racing compass was also found. It is now in the Registration equipment, which will be at future events.
– Steve Haas (email)
(click to enlarge)
Results by Course
White Course (3.0 km, 135 m/4.5% climb, 12 controls)
Time Time
Pl Name Club Time Behind Lost
1 Annika Peterson None 52:44 0:40
2 Unknown Runner None 59:49 7:05 7:09
3 Adrienne Bowden x3 BAOC 1:01:19 8:35 6:39
4 Team Octopi None 1:01:46 9:02 5:07
5 Isaac family None 1:02:25 9:41 9:24
6 Girl Scout Cobras None 1:11:55 19:11 6:03
7 Green Team Troop 60616 1:19:24 26:40 12:13
8 Waxman Family None 1:25:39 32:55 18:32
9 Claire None 1:36:10 43:26 17:17
Beatrice Schreibstein OCIN DNF
Elizabeth Cummings None DNF
Lani Schreibstein OCIN DNF
Vladimir Gusiatnikov OCIN DNS
Yellow Course (3.0 km, 115 m/3.8% climb, 12 controls)
Time Time
Pl Name Club Time Behind Lost
1 Karen Murphy LAOC 54:33 3:55
2 The Drifting Outpost None 54:44 0:11 4:10
3 Yonders None 55:37 1:04 5:20
4 Meisel family None 1:00:18 5:45 5:26
5 Yana Dubinchyk None 1:07:38 13:05 9:49
6 Koskela Tampereen Pyrintö 1:08:42 14:09 7:59
7 Marie De Vre BAOC 1:10:05 15:32 13:59
8 BTO BAOC 1:12:33 18:00 4:20
9 Annie & Ben Halliday BAOC 1:13:19 18:46 23:10
10 Neville & Rucha None 1:15:06 20:33 15:52
11 Christian None 1:18:06 23:33 26:19
12 Molly None 1:22:33 28:00 17:35
13 Gilbert None 1:32:37 38:04 17:49
14 Team Artemis None 1:43:56 49:23 17:49
15 Luana Espana None 1:44:08 49:35 41:09
16 Interstellar None 1:59:54 65:21 36:22
Spartans None DNF
Tara Makker BAOC DNF
Thumann None DNF
Orange Course (3.3 km, 140 m/4.2% climb, 11 controls)
Time Time
Pl Name Club Time Behind Lost
1 Zander Rosenzweig BAOC 55:39 7:06
2 Drew Taplin BAOC 1:10:13 14:34 21:54
3 Chris Umminger None 1:11:14 15:35 12:18
4 Gabrial Kok None 1:23:46 28:07 15:36
5 Joseph Geddes None 1:36:38 40:59 25:29
6 Sohit Gatiganti None 1:41:06 45:27 29:05
7 Reader BAOC 1:42:07 46:28 30:26
8 Roopa McNealis BAOC 2:14:48 79:09 23:38
9 Rhonda Stieber BAOC 2:14:54 79:15 26:49
10 Akrdy Sloane None 2:19:42 84:03 24:24
11 Joanna Laney None 2:24:07 88:28 31:03
12 Thanh Nguyen None 2:29:28 93:49 79:01
Emily Tucker BAOC DNF
G:FIT None DNF
Linda Folkman None DNF
Team Octopi None DNF
Brown-Y Course (2.5 km, 80 m/3.2% climb, 8 controls)
Time Time
Pl Name Club Time Behind Lost
1 Helena Hemstrom Gävle OK 1:04:32 0:00
Jennifer Kerr GCO DNF
Brown-X Course (3.1 km, 100 m/3.2% climb, 8 controls)
Time Time
Pl Name Club Time Behind Lost
1 Werner Haag BAOC 45:05 2:36
2 Stephanie Maclean BAOC 48:39 3:34 2:37
3 Gavin Wyatt-Mair BAOC 51:10 6:05 2:01
4 Mats Hemstrom Gävle OK 51:35 6:30 3:59
5 Stephen Haas BAOC 54:45 9:40 5:00
6 Long Sword BAOC 59:43 14:38 13:18
7 Chuck Spalding BAOC 1:01:51 16:46 12:54
8 Dennis Wildfogel BAOC 1:06:03 20:58 9:00
9 Olga Kraght BAOC 1:15:00 29:55 19:50
10 Janet Petersen BAOC 1:15:08 30:03 2:14
11 Sheila Cotter BAOC 1:15:41 30:36 21:51
12 George Minarik BAOC 1:19:51 34:46 6:48
13 Evan Custer BAOC 1:34:56 49:51 8:40
14 Adrian Kok None 1:35:53 50:48 18:21
15 Tatiana Fedyk BAOC 1:42:26 57:21 6:22
16 Amy Winston RMOC 1:48:08 63:03 39:00
17 Jeff Lanam BAOC 1:50:39 65:34 10:48
18 Nick Corsano BAOC 1:52:47 67:42 21:01
Johanna Merriss BAOC MSP
Olga Boiarynova BAOC MSP
Gary Kraght BAOC DNF
Irena Stefanova BAOC DNF
Sarah Williams BAOC DNF
Emmett Johnson None DNS
Green Course (4.5 km, 165 m/3.7% climb, 12 controls)
Time Time
Pl Name Club Time Behind Lost
1 François Léonard BAOC 58:48 11:21
2 Misha Kreslavsky BAOC 1:05:24 6:36 3:54
3 Peter Laraia BAOC 1:06:38 7:50 7:29
4 Tac Sugiyama BAOC 1:09:00 10:12 6:48
5 Petra Sundstrom BAOC 1:10:56 12:08 7:55
6 Eric Rosenzweig BAOC 1:12:11 13:23 5:17
7 Marie-Josée Parayre BAOC 1:17:46 18:58 11:43
8 Piotr Holubowicz BAOC 1:22:45 23:57 14:01
9 Nik Weber GCO 1:26:36 27:48 9:58
10 Mark Petersen BAOC 1:27:12 28:24 9:58
11 Derek Maclean BAOC 1:28:20 29:32 11:32
12 Zachary Bogorad BAOC 1:33:43 34:55 15:38
13 Henrique Miranda None 1:41:07 42:19 27:26
14 Matt Marlow None 1:43:17 44:29 30:14
15 Jan Wignall BAOC 1:47:26 48:38 34:43
16 Emily Chaffin BAOC 1:58:54 60:06 17:33
17 Carl Williams BAOC 2:13:00 74:12 15:47
18 Michael Holliday CROC 2:33:10 94:22 41:49
19 Mariia Khvalchik None 3:57:01 178:13 87:18
Bob Strauss BAOC DNF
Evgeny Kachanovsky None DNF
Jafir Haidri BAOC DNF
Ken Vomaske BAOC DNF
Mattias Mattsson None DNF
Penny DeMoss NAVX DNF
Red Course (5.8 km, 290 m/5.0% climb, 13 controls) (Unofficial results with control #35 removed)
Time Time
Pl Name Club Time Behind Lost
1 Kim van Berkel BAOC 1:06:57 4:38
2 Briana Steven BAOC 1:12:04 5:07 3:23
3 Graham Brew BAOC 1:13:36 6:39 10:47
4 Rex Winterbottom BAOC 1:15:58 9:01 10:38
5 Tom De Vre BAOC 1:17:51 10:54 7:26
6 Andrej Masalkov BAOC 1:17:54 10:57 0:51
7 Nikolay Chukanov BAOC 1:18:37 11:40 5:28
8 Travis Parker None 1:21:25 14:28 14:28
9 James Roney BAOC 1:34:27 27:30 7:24
10 Liubov Pitko None 1:38:31 31:34 14:51
Salla Repo BAOC DNF
Blue Course (7.4 km, 375 m/5.1% climb, 16 controls)
Time Time
Pl Name Club Time Behind Lost
1 Anthony Riley DVOA 1:07:51 0:56
2 Carl Hoel None 1:18:57 11:06 0:51
3 Erin Schirm BAOC 1:24:36 16:45 6:47
4 Wayne Staats BAOC 1:33:31 25:40 10:28
5 Kyle Halliday BAOC 1:51:30 43:39 16:13
6 Jeffrey Kabel BAOC 1:53:57 46:06 6:33
7 Nat Jeffries None 2:06:38 58:47 29:20
8 Weichun Fong BAOC 2:19:17 71:26 20:20
9 Richard Thorsted BAOC 2:20:35 72:44 22:28
10 John Richardson BAOC 2:27:38 79:47 18:43
11 Emily Ellsworth BAOC 2:37:57 90:06 32:31
Kristin Bremm NAV-X DNF
Patrick Karion None DNF
Results by Class
White Recreational
Time Time
Pl Name Club Time Behind Lost
1 Unknown Runner 59:49 6:59
2 Adrienne Bowden x3 BAOC 1:01:19 1:30 6:23
3 Team Octopi 1:01:46 1:57 3:12
4 Isaac family 1:02:25 2:36 7:25
5 Girl Scout Cobras 1:11:55 12:06 7:19
6 Green Team Troop 60616 1:19:24 19:35 14:46
7 Waxman family 1:25:39 25:50 20:14
8 Claire 1:36:10 36:21 17:11
Elizabeth Cummings DNF
Vladimir Gusiatnikov OCIN DNS
Yellow Recreational
Time Time
Pl Name Club Time Behind Lost
1 The Drifting Outpost 54:44 4:21
2 Yonders 55:37 0:53 5:29
3 Meisel family 1:00:18 5:34 6:18
4 Koskela Tampereen Pyrintö 1:08:42 13:58 7:50
5 Marie De Vre BAOC 1:10:05 15:21 14:38
6 BTO BAOC 1:12:33 17:49 4:30
7 Annie & Ben Halliday BAOC 1:13:19 18:35 23:00
8 Neville & Rucha 1:15:06 20:22 15:30
9 Christian 1:18:06 23:22 26:20
10 Molly 1:22:33 27:49 18:08
11 Gilbert 1:32:37 37:53 18:42
12 Team Artemis 1:43:56 49:12 19:11
13 Interstellar 1:59:54 65:10 37:42
Spartans DNF
Thumann DNF
Orange Recreational
Time Time
Pl Name Club Time Behind Lost
1 Chris Umminger 1:11:14 6:39
2 Reader BAOC 1:42:07 30:53 17:39
3 Roopa McNealis BAOC 2:14:48 63:34 40:25
4 Akrdy Sloane 2:19:42 68:28 24:31
G:FIT DNF
Linda Folkman DNF
Team Octopi DNF
Brown Group
Time Time
Pl Name Club Time Behind Lost
1 Long Sword BAOC 59:43 0:00
Emmett Johnson DNS
M/F-White
Time Time
Pl Name Club Time Behind Lost
1 Annika Peterson 52:44 0:00
Beatrice Schreibstein OCIN DNF
Lani Schreibstein OCIN DNF
F-Yellow
Time Time
Pl Name Club Time Behind Lost
1 Karen Murphy LAOC 54:33 2:26
2 Yana Dubinchyk 1:07:38 13:05 9:27
3 Luana Espana 1:44:08 49:35 44:08
Tara Makker BAOC DNF
F-Orange
Time Time
Pl Name Club Time Behind Lost
1 Rhonda Stieber BAOC 2:14:54 7:13
2 Joanna Laney 2:24:07 9:13 15:18
Emily Tucker BAOC DNF
M-Orange
Time Time
Pl Name Club Time Behind Lost
1 Zander Rosenzweig BAOC 55:39 4:51
2 Drew Taplin BAOC 1:10:13 14:34 18:15
3 Gabrial Kok 1:23:46 28:07 14:01
4 Joseph Geddes 1:36:38 40:59 33:15
5 Sohit Gatiganti 1:41:06 45:27 28:54
6 Thanh Nguyen 2:29:28 93:49 75:40
F55+
Time Time
Pl Name Club Time Behind Lost
1 Stephanie Maclean BAOC 48:39 3:18
2 Olga Kraght BAOC 1:15:00 26:21 16:32
3 Tatiana Fedyk BAOC 1:42:26 53:47 8:32
4 Amy Winston RMOC 1:48:08 59:29 37:28
Irena Stefanova BAOC DNF
Sarah Williams BAOC DNF
F65+
Time Time
Pl Name Club Time Behind Lost
1 Janet Petersen BAOC 1:15:08 10:28
2 Sheila Cotter BAOC 1:15:41 0:33 16:58
Johanna Merriss BAOC MSP
F70+
Time Time
Pl Name Club Time Behind Lost
1 Helena Hemstrom Gävle OK 1:04:32 0:00
F75+
Time Time
Pl Name Club Time Behind Lost
Jennifer Kerr GCO DNF
M65+
Time Time
Pl Name Club Time Behind Lost
1 Werner Haag BAOC 45:05 0:00
2 Gavin Wyatt-Mair BAOC 51:10 6:05 3:52
3 Jeff Lanam BAOC 1:50:39 65:34 15:11
Gary Kraght BAOC DNF
M70+
Time Time
Pl Name Club Time Behind Lost
1 Mats Hemstrom Gävle OK 51:35 0:00
M75+
Time Time
Pl Name Club Time Behind Lost
1 Stephen Haas BAOC 54:45 1:56
2 Chuck Spalding BAOC 1:01:51 7:06 9:43
3 Dennis Wildfogel BAOC 1:06:03 11:18 12:08
4 George Minarik BAOC 1:19:51 25:06 8:35
5 Evan Custer BAOC 1:34:56 40:11 9:57
6 Nick Corsano BAOC 1:52:47 58:02 15:56
F-Brown
Time Time
Pl Name Club Time Behind Lost
Olga Boiarynova BAOC MSP
M-Brown
Time Time
Pl Name Club Time Behind Lost
1 Adrian Kok 1:35:53 0:00
F40+
Time Time
Pl Name Club Time Behind Lost
1 Petra Sundstrom BAOC 1:10:56 0:00
2 Emily Chaffin BAOC 1:58:54 47:58 30:27
F45+
Time Time
Pl Name Club Time Behind Lost
1 Marie-Josée Parayre BAOC 1:17:46 0:00
F50+
Time Time
Pl Name Club Time Behind Lost
Penny DeMoss NAVX DNF
M50+
Time Time
Pl Name Club Time Behind Lost
1 François Léonard BAOC 58:48 8:25
2 Nik Weber GCO 1:26:36 27:48 13:35
3 Henrique Miranda 1:41:07 42:19 32:45
Mattias Mattsson DNF
M55+
Time Time
Pl Name Club Time Behind Lost
1 Eric Rosenzweig BAOC 1:12:11 0:00
2 Derek Maclean BAOC 1:28:20 16:09 4:08
M60+
Time Time
Pl Name Club Time Behind Lost
1 Misha Kreslavsky BAOC 1:05:24 3:32
2 Tac Sugiyama BAOC 1:09:00 3:36 6:32
3 Mark Petersen BAOC 1:27:12 21:48 10:28
4 Carl Williams BAOC 2:13:00 67:36 19:06
5 Michael Holliday CROC 2:33:10 87:46 41:48
Bob Strauss BAOC DNF
Ken Vomaske BAOC DNF
F-Green
Time Time
Pl Name Club Time Behind Lost
1 Mariia Khvalchik 3:57:01 0:00
M-Green
Time Time
Pl Name Club Time Behind Lost
1 Peter Laraia BAOC 1:06:38 4:38
2 Piotr Holubowicz BAOC 1:22:45 16:07 8:46
3 Zachary Bogorad BAOC 1:33:43 27:05 15:30
4 Matt Marlow 1:43:17 36:39 24:17
5 Jan Wignall BAOC 1:47:26 40:48 31:20
Evgeny Kachanovsky DNF
Jafir Haidri BAOC DNF
F-21+ (Unofficial)
Time Time
Pl Name Club Time Behind Lost
1 Briana Steven BAOC 1:12:04 0:49
2 Liubov Pitko None 1:38:31 26:27 13:18
Salla Repo BAOC DNF
M40+ (Unofficial)
Time Time
Pl Name Club Time Behind Lost
1 Kim van Berkel BAOC 1:06:57 0:00
2 Nikolay Chukanov BAOC 1:18:37 11:40 13:10
M45+ (Unofficial)
Time Time
Pl Name Club Time Behind Lost
1 Graham Brew BAOC 1:13:36 6:26
2 Rex Winterbottom BAOC 1:15:58 2:22 8:41
3 Tom De Vre BAOC 1:17:51 4:15 10:13
4 Andrej Masalkov BAOC 1:17:54 4:18 13:26
5 Travis Parker None 1:21:25 7:49 15:54
M-Red (Unofficial)
Time Time
Pl Name Club Time Behind Lost
1 James Roney BAOC 1:34:27 0:00
M-21+
Time Time
Pl Name Club Time Behind Lost
1 Anthony Riley DVOA 1:07:51 0:56
2 Carl Hoel 1:18:57 11:06 0:51
3 Erin Schirm BAOC 1:24:36 16:45 6:47
4 Wayne Staats BAOC 1:33:31 25:40 10:28
5 Kyle Halliday BAOC 1:51:30 43:39 16:13
6 Jeffrey Kabel BAOC 1:53:57 46:06 6:33
7 Nat Jeffries 2:06:38 58:47 29:20
8 Weichun Fong BAOC 2:19:17 71:26 20:20
9 Richard Thorsted BAOC 2:20:35 72:44 22:28
10 John Richardson BAOC 2:27:38 79:47 18:43
11 Emily Ellsworth BAOC 2:37:57 90:06 32:31
Kristin Bremm NAV-X DNF
Patrick Karion DNF
¹ The "splits" results on WinSplits and Attackpoint reflect the modified Red-course results (i.e., the dropping of control 35).