Not yet available
2009 Sierra Ski-O Champs, Day 1
Date: Jan 25, 2009 (Sunday)
BAOC
Location: Royal Gorge Cross Country; Soda Springs, CA
Directors:
Tony Pinkham (650.793.8764)
Course Setters:
Brenda Giese
Type: S; Ski-O. Ski Orienteering
Score-O course
Event Write-Up
Results
Pl Name Club Pts Time Penalty Score
F55+ Int. Course (1:45 limit, 18 controls, 90 pts max)
1 Anndy Wiselogle CROC 40 2:06:28 -22 18
2 Rosemary Johnson BAOC 30 2:00:17 -16 14
FOpen Int. Course (1:45 limit, 18 controls, 90 points max.)
1 Jennifer Heckendorn None 75 1:58:49 -14 61
2 Sherry Timmerman Arctic 55 1:28:34 55
F65+ Int. Course (1:45 limit, 18 controls, 90 points max.)
1 Dayle Lavine ROC 80 1:40:03 80
2 Nancy Lindeman BAOC 20 1:30:21 20
MOpen Int. Course (1:45 limit, 18 controls, 90 points max.)
1 Oleg Shakhnovsky BAOC 55 1:37:11 55
2 Jim Fish BAOC 40 1:48:40 -4 36
F40+ Adv. Course (1:45 limit, 27 controls, 135 points max.)
1 Carol Schick-Lyda BAOC 65 1:32:08 65
M55+ Adv. Course (1:45 limit, 27 controls, 135 points max.)
1 Max Sutter TSN 75 1:52:49 -8 67
FOpen Adv. Course (1:45 limit, 27 controls, 135 points max.)
1 Trinka Gillis BAOC 60 1:45:49 -1 59
F21+ Adv. Course (2:10 limit, 27 controls, 135 points max.)
1 Julie Raymond BAOC 105 2:07:36 105
2 Sharon Crawford RMOC 100 2:06:38 100
M40+ Adv. Course (2:10 limit, 27 controls, 135 points max.)
1 Mike Poulsen CROC 80 1:52:01 80
2 Bob Baylor BAOC 65 2:07:52 65
3 Douglas Berling RMOC 65 2:15:32 -6 59
4 Scott Drumm CROC 45 1:48:12 45
5 Pete Olsten GCO 35 1:46:25 35
MOpen Adv. Course (2:10 limit, 27 controls, 135 points max.)
1 Bjorn Widerstrom BAOC 70 2:00:56 70
M21+ Adv. Course (2:30 limit, 27 controls, 135 points max.)
1 Greg Walker CSU 135 2:21:36 135
2 Donatas Ereminas None 130 2:22:07 130
3 Neil Hunt BAOC 120 2:26:15 120
4 Chuck Lyda BAOC 120 2:29:10 120
5 Ken Walker CSU 120 2:36:13 -7 113
Results by Course
White Course (2.5 km, 30 m climb, 6 controls)
Pl Name Club Time
1 Galina Shakhnovsky BAOC 1:34:00
Score-O Courses
Pl Name Club Class Time Pts Pty Score
Orange Course (18 controls, 5 pts ea, 1 pt penalty/min OT, 1:45:00 min limit)
1 Dayle Lavine ROC F65O 1:40:03 80 80
2 Jennifer Heckendorn None FO 1:58:49 75 -14 61
3 Sherry Timmerman Arctic FO 1:28:34 55 55
4 Oleg Shakhnovsky BAOC MO 1:37:11 55 55
5 Jim Fish BAOC MO 1:48:40 40 -4 36
6 Nancy Lindeman BAOC F65O 1:30:21 20 20
7 Anndy Wiselogle CROC F55O 2:06:28 40 -22 18
8 Rosemary Johnson BAOC F55O 2:00:17 30 -16 14
Green Course (27 controls, 5 pts ea, 1 pt penalty/min OT, 1:45:00 min limit)
1 Max Sutter TSN M55G 1:52:49 75 -8 67
2 Carol Schick-Lyda BAOC F40G 1:32:08 65 65
3 Trinka Gillis BAOC FG 1:45:49 60 -1 59
Red Course (27 controls, 5 pts ea, 1 pt penalty/min OT, 2:10:00 min limit)
1 Julie Raymond BAOC F21R 2:07:36 105 105
2 Sharon Crawford RMOC F21R 2:06:38 100 100
3 Mike Poulsen CROC M40R 1:52:01 80 80
4 Bjorn Widerstrom BAOC MR 2:00:56 70 70
5 Bob Baylor BAOC M40R 2:07:52 65 65
6 Douglas Berling RMOC M40R 2:15:32 65 -6 59
7 Scott Drumm CROC M40R 1:48:12 45 45
8 Pete Olsten GCO M40R 1:46:25 35 35
Blue Course (27 controls, 5 pts ea, 1 pt penalty/min OT, 2:30:00 min limit)
1 Greg Walker CSU M21B 2:21:36 135 135
2 Donatas Ereminas None M21B 2:22:07 130 130
3 Neil Hunt BAOC M21B 2:26:15 120 120
4 Chuck Lyda BAOC M21B 2:29:10 120 120
5 Ken Walker CSU M21B 2:36:13 120 -7 113
RouteGadget