Here are the final standings for the 1995 Summer Series. Scoring explanation follows.
Event 1: Annadel, 5/7/1995
Event 2: Indian Valley, 6/4/1995
Event 3: Rossmoor Bar, 6/10/1995
Event 4: Boreal Ridge, 8/5/1995
Event 5: Big Basin, 8/20/1995
Event 6: China Camp, 8/27/1995
Event 7: Briones, 10/8/1995
Final Standings
Place Name #1 #2 #3 #4 #5 #6 #7 Org Pts
1 Keith Krieger & Darcy Richardson 94 96 91 93 94 95 95 0 658
2 Thorsten Graeve 94 97 78 90 0 96 96 97 648
3 George Minarik 0 100 78 86 83 100 93 100 640
4 Evan Custer 0 83 67 70 95 88 95 95 593
5 Kent Ohlund 84 80 84 100 70 85 89 0 592
6 Dennis Wildfogel 94 97 100 82 0 0 100 100 573
7 Gary Carpenter 100 93 73 0 74 91 100 0 531
8 Tapio Karras 86 87 0 98 91 79 78 0 519
9 Sarah Minarik 20 79 0 100 83 96 90 0 468
10 Rex Winterbottom 71 0 93 0 97 98 89 0 448
11 Steve Smith 73 60 100 0 0 74 0 100 407
12 Leslie Minarik 79 76 0 69 74 20 83 0 401
13 Alan Glendinning 83 80 0 78 100 0 59 0 400
14 Werner Haag 82 94 0 92 0 61 70 0 399
15 Dwight Freund 76 0 95 58 85 0 82 0 396
16 Steve Gregg 0 100 0 0 96 100 93 0 389
17 Michael Poulsen 80 73 70 80 0 76 0 0 379
18 Bill Papendick 97 100 0 0 0 85 94 0 376
19 Marsha Jacobs 83 98 0 0 97 89 0 0 367
20 Judy Koehler 83 55 0 75 20 63 61 0 357
21 Jill Custer 0 79 0 0 70 60 58 79 346
22 Gavin Wyatt-Mair 67 50 0 76 20 55 0 76 344
23 Mark Blair 66 70 56 20 79 0 48 0 339
24 Jean & Ev Beuerman 70 82 0 0 78 53 54 0 337
25 Derek Maclean 20 90 0 0 55 83 85 0 333
26 Bob Cooley 77 73 0 88 0 94 0 0 332
27 Tom Carpenter 70 89 0 0 100 0 59 0 318
28 Robert Lewis 0 72 0 0 77 68 86 0 303
29 Patty Clemo 100 67 0 62 0 70 0 0 299
30 Ron Gross 0 85 0 74 86 53 0 0 298
31 Mark Petersen 0 0 0 96 85 0 20 96 297
32 Janet Halsebo 0 0 0 72 68 0 81 72 293
33 Wyatt Riley 95 0 95 0 0 100 0 0 290
34 Bruce Bassett 0 79 0 0 87 57 66 0 289
35 Jim, Charlene & Brian Michaels 0 68 77 0 0 75 69 0 289
36 Tony Pinkham 51 88 62 0 20 66 0 0 287
37 Joe Papendick 91 94 0 0 0 100 0 0 285
38 Joe Scarborough 100 0 0 0 0 87 96 0 283
39 Syd Reader & Trevor Pering 0 0 0 84 0 93 98 0 275
40 James Scarborough 100 0 100 0 0 70 0 0 270
41 Louise Madrid 79 0 0 0 100 0 89 0 268
42 Kirsten & Pascal Vin 63 53 0 0 80 0 66 0 262
43 Torben Voetmann 78 90 0 0 0 0 0 90 258
44 Greg & Kathleen Lennon 0 0 0 0 91 74 76 0 241
45 Dan Clark 89 0 0 84 0 0 63 0 236
46 Oleg Shakhnovsky 0 64 0 0 0 88 78 0 230
47 Dan Greene 80 0 0 0 0 70 63 0 213
48 Aileen Abernathy 64 20 0 0 0 65 62 0 211
49 Michael Percy 69 60 0 0 82 0 0 0 211
50 Lisa Wylie 91 0 0 0 0 93 20 0 204
51 Ed & Tracy Roseblom 0 95 0 0 20 0 86 0 201
52 Nick Corsano 0 0 0 0 100 100 0 0 200
53 Bill Lemon 0 20 0 52 20 82 20 0 194
54 Edwin Gookin 0 0 0 94 100 0 0 0 194
55 Ray & Barbara Kujawski 0 0 0 0 95 98 0 0 193
56 Lans Taylor 0 0 0 0 100 0 91 0 191
57 Nancy Lindeman 20 66 0 0 63 20 20 0 189
58 Mike Landucci 0 91 0 0 70 20 0 0 181
59 Joe Ledesma 0 0 86 73 0 20 0 0 179
60 Jeff Lanam 0 0 0 0 86 20 71 0 177
61 Scott Aster 88 0 0 0 0 0 0 88 176
62 Greg Lee 0 82 0 0 91 0 0 0 173
63 Bill Straka 0 0 0 0 72 0 100 0 172
64 Terry Englehart 0 83 0 0 0 0 88 0 171
65 Penny DeMoss 91 0 0 0 0 0 74 0 165
66 James Weston 0 0 0 0 84 0 79 0 163
67 Doug Stein, Van Boughned 0 0 0 0 0 80 81 0 161
68 Felix Moser 89 70 0 0 0 0 0 0 159
69 Meg Gerstner 67 0 0 51 20 0 20 0 158
70 Arild Orsleie 0 91 0 0 0 0 66 0 157
71 Diana Vorsatz 97 0 0 60 0 0 0 0 157
72 Vic Revenko 0 55 0 20 0 0 74 0 149
73 Nigel Killeen 0 63 85 0 0 0 0 0 148
74 Galina Shakhnovsky 0 0 0 0 0 65 82 0 147
75 Stephanie Maclean 20 67 0 0 20 20 20 0 147
76 William Straka III 0 0 0 0 71 0 76 0 147
77 Donald Laird 61 0 0 0 0 83 0 0 144
78 Karen Sessler 54 0 0 89 0 0 0 0 143
79 George Aster 76 64 0 0 0 0 0 0 140
80 Amanda & Dad Bratberg 0 71 0 0 0 68 0 0 139
81 Dennis & Veronique Carney 0 0 0 0 66 73 0 0 139
82 Peter Graube 60 0 0 0 77 0 0 0 137
83 David & Greg Sprehn 0 61 0 0 54 0 20 0 135
84 Dox Doxiadis & Sarah Edwards 0 66 0 0 0 0 68 0 134
85 Robert Rich 0 70 0 0 63 0 0 0 133
86 Harold DeMoss 74 0 0 0 0 0 55 0 129
87 Frank Edwards 0 0 72 56 0 0 0 0 128
88 Dan & Amy Clark 0 0 49 0 0 78 0 0 127
89 Levin & Pollock Group 0 58 0 0 0 63 0 0 121
90 Laura Manuel 100 20 0 0 0 0 0 0 120
91 Paul Li 100 0 0 0 0 0 20 0 120
92 Donna Gookin 0 0 0 54 54 0 0 0 108
93 Tom Jahn 0 0 20 0 0 0 88 0 108
94 Roy Want 0 0 0 0 0 20 85 0 105
95 Alan Bell, Sue Kelso 0 0 0 0 0 100 0 0 100
96 Bruce Wolfe 0 0 0 0 0 0 100 0 100
97 Gary Kraght 0 0 0 0 0 0 100 0 100
98 Mark Beha 0 100 0 0 0 0 0 0 100
99 Phil and Irene Lacefield 0 0 100 0 0 0 0 0 100
100 Robert Gibbs 0 0 0 0 0 0 100 0 100
101 Tone Hoff 0 100 0 0 0 0 0 0 100
102 Anthony Manuel 58 20 0 0 0 0 20 0 98
103 Fred Zabell 0 0 0 98 0 0 0 0 98
104 Steve Beuerman 0 20 0 0 0 78 0 0 98
105 Vicki & Robin Woolworth 0 97 0 0 0 0 0 0 97
106 Greg Lovely 0 0 0 0 0 0 96 0 96
107 Keg Alexander 0 0 0 96 0 0 0 0 96
108 McMillans (2) 0 0 96 0 0 0 0 0 96
109 Richey Cooper 96 0 0 0 0 0 0 0 96
110 Ed Bolen 0 0 0 95 0 0 0 0 95
111 Susan Want 0 0 0 0 0 95 0 0 95
112 Carol Irwin 0 0 0 0 0 0 93 0 93
113 Jordon Boye 0 0 0 0 0 0 93 0 93
114 Kevin Wadell & one 0 0 93 0 0 0 0 0 93
115 Trent & Gail Walker 0 0 0 0 0 93 0 0 93
116 Bruce, Helen & Beth Woodley 0 0 0 0 92 0 0 0 92
117 Scott Aster & Carol Terhune 0 92 0 0 0 0 0 0 92
118 Harvey Hartman 91 0 0 0 0 0 0 0 91
119 Lynne MacKenzie 0 0 0 91 0 0 0 0 91
120 George & Pat Aster 0 0 0 0 0 90 0 0 90
121 Louvau, Lacefield & Lacefield 0 90 0 0 0 0 0 0 90
122 Steve Papa 0 0 0 0 0 90 0 0 90
123 Bill Maxfield 0 0 0 0 89 0 0 0 89
124 Fred Wayman 0 0 89 0 0 0 0 0 89
125 Freda Hofland & Les Thompson 0 0 0 0 89 0 0 0 89
126 Roe 0 0 89 0 0 0 0 0 89
127 J. Sarnquist 0 0 0 0 0 88 0 0 88
128 Larry Breed/S. Buresh 88 0 0 0 0 0 0 0 88
129 Adrian Zissos 0 87 0 0 0 0 0 0 87
130 Christina & Serena Stark 0 0 0 87 0 0 0 0 87
131 Ellie Lightfoot 0 87 0 0 0 0 0 0 87
132 Kazakevicius 87 0 0 0 0 0 0 0 87
133 Barbara Straka 0 0 0 0 86 0 0 0 86
134 Finn Arildsen & Tom Schebye 0 85 0 0 0 0 0 0 85
135 Michaels (3) 85 0 0 0 0 0 0 0 85
136 Paul McCandless 0 0 0 85 0 0 0 0 85
137 S. Shan, J. Wu 0 0 0 0 0 85 0 0 85
138 Sarah & Chris Cobey 0 0 0 0 0 85 0 0 85
139 Tom Garvey, Anita, Elise, & Alana 0 0 85 0 0 0 0 0 85
140 Laszlo Urge 20 0 0 64 0 0 0 0 84
141 Pat Aster 0 84 0 0 0 0 0 0 84
142 Jans Hofer (TSV Malente) 0 0 0 0 0 0 83 0 83
143 Ralph Mihan 0 0 0 0 0 83 0 0 83
144 Buser/Moser/Pearce 82 0 0 0 0 0 0 0 82
145 Gary & Gayle Falxa 0 0 82 0 0 0 0 0 82
146 Johan Roadsma 0 0 0 82 0 0 0 0 82
147 Angeli & Bill Manley & Martin Tomasz 0 0 0 0 81 0 0 0 81
148 Bruce & Susan Gravens 0 61 0 0 0 20 0 0 81
149 Frazier Stevenson 0 81 0 0 0 0 0 0 81
150 John Miller 20 61 0 0 0 0 0 0 81
151 Neeme Loorits 0 0 0 0 0 0 81 0 81
152 Rachel Freund 0 0 81 0 0 0 0 0 81
153 Rick Boyer 0 0 0 0 0 81 0 0 81
154 Kathy Friedman & Renee Schaffer 0 0 0 80 0 0 0 0 80
155 Pazin, Anderson 0 0 0 0 0 80 0 0 80
156 Steve O'Keefe 0 59 0 0 0 20 0 0 79
157 Dox Doxiadis 0 0 58 0 0 20 0 0 78
158 Nancy Kays & Steve Schuchman 0 0 0 0 0 0 78 0 78
159 Paul Kelley 0 0 0 78 0 0 0 0 78
160 Phillip Hoare 0 58 0 0 20 0 0 0 78
161 Regina Oaks & three 0 0 78 0 0 0 0 0 78
162 Sylvia Sabel 0 0 0 0 0 78 0 0 78
163 Sharon Evans & Patty Madsen 0 77 0 0 0 0 0 0 77
164 Thomas Bohn 0 77 0 0 0 0 0 0 77
165 David Mori 0 0 0 76 0 0 0 0 76
166 Theo Verhoeven 0 76 0 0 0 0 0 0 76
167 Becky & Dan Jones 0 0 0 0 0 0 75 0 75
168 Lacefield, Louvau, Austin 0 0 0 0 0 75 0 0 75
169 Sexton & Jennings 0 0 0 0 75 0 0 0 75
170 Doug/Megan Buser 74 0 0 0 0 0 0 0 74
171 Guldman 0 74 0 0 0 0 0 0 74
172 Hockman Party (3) 74 0 0 0 0 0 0 0 74
173 Michael Hernandez & Sky Renfro 0 74 0 0 0 0 0 0 74
174 Per Magnusson 0 0 0 0 0 0 74 0 74
175 Peter Richter 0 0 74 0 0 0 0 0 74
176 Steve Minniear 0 0 0 0 0 0 74 0 74
177 C. Brenner 73 0 0 0 0 0 0 0 73
178 Fred, Ann & Scott Zeise 0 0 0 0 73 0 0 0 73
179 Jeremy Bartlett 0 0 0 0 0 73 0 0 73
180 Bruce Bowman 0 0 0 0 0 0 72 0 72
181 Al , Geoff & Andrew Theiss 0 51 0 0 20 0 0 0 71
182 Stacey & Tom Goren 0 0 0 71 0 0 0 0 71
183 Beth Dameron 0 0 0 0 0 70 0 0 70
184 Bob Rich 0 0 0 0 0 0 70 0 70
185 Chris Jacobi 70 0 0 0 0 0 0 0 70
186 Chris Marolf 0 0 0 0 70 0 0 0 70
187 Joseph Dominguez & three 0 0 70 0 0 0 0 0 70
188 Luke Mahon 0 70 0 0 0 0 0 0 70
189 Mike Fleishman 0 0 0 0 0 0 70 0 70
190 Sarah Edwards 0 0 0 0 0 70 0 0 70
191 Abby Freeman 0 69 0 0 0 0 0 0 69
192 William Lowell 0 0 0 0 69 0 0 0 69
193 Cindy Shields 0 0 68 0 0 0 0 0 68
194 Jane Tavares 0 0 0 67 0 0 0 0 67
195 Sharon de Wit 0 0 0 0 67 0 0 0 67
196 Brett Sarenquist 0 0 0 66 0 0 0 0 66
197 Bruce & Susan Gravens & Jeff 0 0 0 0 0 0 66 0 66
& Nancy Jenks
198 Kathy Hallgren 66 0 0 0 0 0 0 0 66
199 Moser/Buser/Pearse 66 0 0 0 0 0 0 0 66
200 Sean Wix & three 0 0 66 0 0 0 0 0 66
201 A.Abernathy & C.Shirley 0 0 0 0 65 0 0 0 65
202 Anne & Steve Rock Shasta 0 0 0 0 0 0 65 0 65
203 Tom Bevington & Jeff Zercie 0 0 0 65 0 0 0 0 65
204 Alex Newman and Sally Sweetser 0 0 0 0 0 0 64 0 64
205 Bill Lowell 0 0 0 64 0 0 0 0 64
206 Edith Jacobi 64 0 0 0 0 0 0 0 64
207 Trent & Bob Walker 0 0 0 0 0 0 64 0 64
208 Beverly Grahmann & Vickie Silk 0 0 63 0 0 0 0 0 63
209 Charlton, Davis, Katz, Nelson, McClain 0 63 0 0 0 0 0 0 63
210 Jennifer Kerr 0 0 63 0 0 0 0 0 63
211 Jae Gustafson 0 0 0 62 0 0 0 0 62
212 Velynda Wiley, Chandra & Justin Chandler0 0 0 0 62 0 0 0 62
213 Amanda & Robert Bratberg 61 0 0 0 0 0 0 0 61
214 Al, Geoff, Chinder, & Andrew Theis 0 0 0 0 0 60 0 0 60
215 Kim Collins 0 0 0 60 0 0 0 0 60
216 Brenda, Bran, Mathew & Jenna Knight 0 0 59 0 0 0 0 0 59
217 Kathy Walker 0 0 0 0 59 0 0 0 59
218 Pat Roth 0 0 0 0 0 0 59 0 59
219 Chip Froberg & Ian MacKenzie 0 0 0 58 0 0 0 0 58
220 Curry, Logan 0 0 0 0 0 58 0 0 58
221 S. Stanton (CAOC) 0 0 0 0 0 0 58 0 58
222 Spolin/Nelson 58 0 0 0 0 0 0 0 58
223 Theo & Peter Verhoeven 0 0 0 0 58 0 0 0 58
224 Chapman & Johnson 57 0 0 0 0 0 0 0 57
225 Lisa & Mike Spader 0 57 0 0 0 0 0 0 57
226 Steen 0 57 0 0 0 0 0 0 57
227 Verhoeven/Vermissen 57 0 0 0 0 0 0 0 57
228 Ann & Lisa Wylie 0 56 0 0 0 0 0 0 56
229 Balazs Kralik 0 0 0 56 0 0 0 0 56
230 Yentz & Sabia 0 0 0 0 56 0 0 0 56
231 Dwain & Alyson Chilton 0 0 0 0 55 0 0 0 55
232 Kara & Andy Adams 55 0 0 0 0 0 0 0 55
233 Knapp (2) 0 0 55 0 0 0 0 0 55
234 Silvian Centiu 0 0 0 0 0 0 55 0 55
235 Vijith Thilakaratue & Shiyamalie Ruberu0 0 0 55 0 0 0 0 55
236 Warren, Hall & Eileen 0 0 0 0 0 55 0 0 55
237 Ken Roe 0 0 54 0 0 0 0 0 54
238 Barkley (3) 53 0 0 0 0 0 0 0 53
239 Chris Howe & Sky Kelsey 0 53 0 0 0 0 0 0 53
240 Linda Curry 0 53 0 0 0 0 0 0 53
241 Matthew Towers & Ken DeCrescenzo 0 0 0 53 0 0 0 0 53
242 Chris Cobey 0 0 0 0 0 0 52 0 52
243 Alan Mathews 0 0 0 0 0 0 51 0 51
244 I Osteen 0 0 51 0 0 0 0 0 51
245 J. Wu, S. Shan, L. Sun, A. Sun 0 0 0 0 0 0 51 0 51
246 Julia Lichtinger, Diane,Brian & Shannon0 0 51 0 0 0 0 0 51
247 Carol Schick 0 0 0 50 0 0 0 0 50
248 Natalie & Linda Bartlett 0 0 0 0 0 50 0 0 50
249 Bret Sarnquist, Sean Cooney 0 0 0 0 0 49 0 0 49
250 Holcomb Group 49 0 0 0 0 0 0 0 49
251 Sarah O'Gara & Harvey Swenson 0 0 0 49 0 0 0 0 49
252 Handlers (4) 0 0 48 0 0 0 0 0 48
253 Lawrence Susan 0 0 0 0 0 0 47 0 47
254 Peter Graube + one 0 0 45 0 0 0 0 0 45
255 Janet Steiner & one 0 0 44 0 0 0 0 0 44
256 Lukes Party (9) 44 0 0 0 0 0 0 0 44
257 Mark Blehr 0 0 0 0 0 44 0 0 44
258 Karen Wilson 20 0 0 0 20 0 0 0 40
259 Rhonda Rich 0 20 0 0 20 0 0 0 40
260 Alan & Gail Walker 0 0 0 0 0 0 20 0 20
261 Alistair Adams 0 0 0 0 0 0 20 0 20
262 Aron & Bob Walker 0 0 0 0 0 20 0 0 20
263 Bill Bracco & Schuyler Wilson 0 20 0 0 0 0 0 0 20
264 Bob & Mary Rosenberg 0 0 0 0 0 20 0 0 20
265 Cathy Yekenevicz 20 0 0 0 0 0 0 0 20
266 Chester & Tala Hartsough 20 0 0 0 0 0 0 0 20
267 Cris Marulf 0 0 0 0 0 20 0 0 20
268 Don Harrington 0 0 0 0 0 20 0 0 20
269 Ellen Storz, Vicki Bitonti-Brown 0 0 0 0 0 20 0 0 20
270 Emma & Allyson Hoare 0 0 0 0 20 0 0 0 20
271 Frank & Mary Ledesma 0 0 0 20 0 0 0 0 20
272 Frank, Frank, Tom, Tommy, & Chris 0 20 0 0 0 0 0 0 20
273 Gaberjek Saza 20 0 0 0 0 0 0 0 20
274 Gerald & Jessica de Wit 0 0 0 0 20 0 0 0 20
275 Gerald DeWit 0 0 0 0 0 20 0 0 20
276 Girl Scout Troop 757 0 0 0 0 0 20 0 0 20
277 Heather Winkelmann 0 0 0 0 20 0 0 0 20
278 Jay Montgomery (BOK) 0 0 0 0 0 0 20 0 20
279 Jim Piper 0 0 0 0 20 0 0 0 20
280 Joan Lowder 20 0 0 0 0 0 0 0 20
281 Joe Brandon 0 20 0 0 0 0 0 0 20
282 Joe Freund 0 0 0 20 0 0 0 0 20
283 Jungherr group (5) 0 0 0 0 20 0 0 0 20
284 Kathleen Sexton 0 0 0 0 0 0 20 0 20
285 Kevin Spolini & Tom Anderson 0 20 0 0 0 0 0 0 20
286 Kimberly Zercie & Erin Phenicie 0 0 0 20 0 0 0 0 20
287 Les Nightingill 20 0 0 0 0 0 0 0 20
288 Lisa Gorbics 20 0 0 0 0 0 0 0 20
289 Lucy Dupertuis 0 0 0 20 0 0 0 0 20
290 Marian Huber, Robin Diehlman 0 0 0 0 0 20 0 0 20
291 Martin, Anne, Max, & Victor Steiner 0 0 20 0 0 0 0 0 20
292 Mike & Hargiola McFeely 0 0 0 0 0 20 0 0 20
293 Nannette Bassett 0 20 0 0 0 0 0 0 20
294 Niklas Gustaffson 0 0 0 0 20 0 0 0 20
295 Noah Winters 0 0 20 0 0 0 0 0 20
296 Paola Moretto 0 20 0 0 0 0 0 0 20
297 Peter Olsten 0 0 0 20 0 0 0 0 20
298 Ramana Yerneni 0 0 0 0 20 0 0 0 20
299 Sarah Cobey 0 0 0 0 0 0 20 0 20
300 Seth Jacobs 0 0 0 0 0 20 0 0 20
301 Shaknovsky 0 20 0 0 0 0 0 0 20
302 Sharon Evans & Mike Dalrymple 0 0 0 0 20 0 0 0 20
303 Shirley Parlan 0 0 0 0 0 20 0 0 20
304 Steve & Alex Englehart 0 20 0 0 0 0 0 0 20
305 Tacy Dunham 0 20 0 0 0 0 0 0 20
306 Terry, Anthoney, Pete, Mark Palmere, 0 0 20 0 0 0 0 0 20
& Sarah Edwards
307 Tom Ford & Emily FiFi Cowell 0 0 0 0 0 0 20 0 20
308 Tom Strat 20 0 0 0 0 0 0 0 20
309 Velinda & Schandra Wiley 0 0 0 20 0 0 0 0 20
310 Vicki Woolworth 0 0 0 0 0 20 0 0 20
311 Chuck Lyda 0 0 0 0 0 0 0 0 0
Scoring
40 points for finishing
+ up to 60, based on finish
1st gets 100 points, last gets 40
Score = 40 + (60 * percent you beat)
Example: 11th of 20 beats 50%; score = 40+(60*50%) = 40+30 = 70
20 points for OT, DNF, MSP
Event organizer gets best of all other days.
The formula is (60/N)*(N-P+1)+40,
where N is the number of participants on
the course, and P is the individual's placing